OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Butler County welcomed 54,703 students during the 2022-23 school year. Among them, Hispanic students comprised 12.5% of the student body to be the third most represented ethnicity in the county.
Among the 82 schools in Butler County, Hamilton High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 431 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Hamilton High School | 20.2 | 2,133 |
Riverview Elementary School | 50.1 | 655 |
Lakota West High School | 13 | 2,419 |
Fairfield Central Elementary School | 38.5 | 735 |
Fairfield High School | 14.8 | 1,855 |
Middletown High School | 17.9 | 1,502 |
Fairwood Elementary School | 38.9 | 671 |
Garfield Middle School | 30.3 | 752 |
Crawford Woods Elementary School | 40 | 553 |
Lakota East High School | 8.9 | 2,215 |
Creekside Middle School | 18 | 1,073 |
Middletown Middle School | 17.7 | 886 |
Crossroads Middle School | 13.8 | 1,082 |
Rosa Parks Elementary School | 25.8 | 574 |
Fairfield Compass Elementary School | 20.5 | 697 |
Middletown Preparatory & Fitness Academy | 47.4 | 285 |
Fairfield Freshman High School | 18 | 722 |
Adena Elementary School | 19.3 | 668 |
Highland Elementary School | 16.5 | 716 |
Cherokee Elementary School | 14.1 | 804 |
Shawnee Early Childhood School | 16.5 | 672 |
Lakota Ridge Junior School | 15.8 | 669 |
Monroe Elementary School | 9.2 | 1,088 |
Mayfield Elementary School | 20.6 | 457 |
Fairfield West Elementary School | 11.2 | 807 |
Wildwood Elementary School | 20.2 | 436 |
Wilson Middle School | 13.9 | 625 |
Monroe High School | 11.8 | 709 |
Lakota Plains Junior School | 10.7 | 728 |
Freedom Elementary School | 11.2 | 680 |
Hopewell Early Childhood School | 10.1 | 730 |
Wyandot Early Childhood School | 11 | 661 |
Heritage Early Childhood School | 11.5 | 617 |
Linden Elementary School | 12 | 594 |
Woodland Elementary School | 11.1 | 628 |
Highview 6th Grade Center | 15.5 | 446 |
Miami School | 21.7 | 314 |
Creekside Early Childhood School | 8.7 | 768 |
Fairfield South Elementary School | 8.5 | 706 |
Fairfield East Elementary School | 9.9 | 586 |
Richard Allen Academy | 43.9 | 132 |
Union Elementary School | 8.9 | 629 |
Creekview Elementary School | 13 | 399 |
Fairfield North Elementary School | 7.9 | 622 |
Ridgeway Elementary School | 6.6 | 729 |
Endeavor Elementary School | 6.7 | 705 |
Amanda Elementary School | 12 | 383 |
Liberty Junior School | 6.3 | 719 |
Bridgeport Elementary School | 7.3 | 589 |
Monroe Primary School | 8.4 | 486 |
Edgewood Intermediate School | 5.1 | 809 |
Monroe Junior High School | 10 | 402 |
Miller Ridge Elementary School | 8.9 | 404 |
Edgewood High School | 3.6 | 990 |
Brookwood Elementary School | 5.8 | 605 |
Hopewell Junior School | 7.2 | 484 |
Marshall High School | 9.3 | 375 |
VanGorden Elementary School | 5.1 | 661 |
Central Academy Nongraded Elementary School | 9.3 | 335 |
Liberty Early Childhood School | 5.9 | 493 |
Edgewood Middle School | 3.7 | 784 |
Independence Elementary School | 4.7 | 575 |
Edgewood Primary School | 5.3 | 512 |
Talawanda High School | 2.9 | 829 |
Madison Elementary School | 3.4 | 698 |
Kramer Elementary School | 3.4 | 536 |
Edgewood Early Childhood Center | 4.3 | 347 |
Talawanda Middle School | 1.8 | 680 |
New Miami Elementary School | 3.4 | 323 |
Madison Junior High School | 2.7 | 372 |
Bogan Elementary School | 0 | 438 |
Maude Marshall Elementary School | 0 | 377 |
Ross Middle School | 0 | 713 |
Ross High School | 0 | 663 |
Ross Intermediate School | 0 | 414 |
Morgan Elementary School | 0 | 387 |
Madison High School | 0 | 379 |
Elda Elementary School | 0 | 350 |
New Miami High School | 0 | 147 |
New Miami Middle School | 0 | 144 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 89 |
Summit Academy Secondary School - Middletown | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE