OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Highview 6th Grade Center welcomed most of the sixth grade students in the county, registering 446 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Highview 6th Grade Center | 446 | 100 | 446 |
Crossroads Middle School | 356 | 32.9 | 1,082 |
Creekside Middle School | 330 | 30.7 | 1,074 |
Edgewood Middle School | 293 | 37.4 | 784 |
Ross Middle School | 228 | 32 | 713 |
Talawanda Middle School | 225 | 33 | 681 |
Monroe Elementary School | 215 | 19.8 | 1,088 |
Cherokee Elementary School | 188 | 23.4 | 804 |
Endeavor Elementary School | 167 | 23.7 | 705 |
Adena Elementary School | 161 | 24.1 | 669 |
VanGorden Elementary School | 157 | 23.8 | 661 |
Freedom Elementary School | 154 | 22.6 | 680 |
Independence Elementary School | 149 | 25.9 | 576 |
Union Elementary School | 140 | 22.3 | 628 |
Woodland Elementary School | 136 | 21.7 | 628 |
Madison Junior High School | 127 | 34.1 | 372 |
Highland Elementary School | 97 | 13.6 | 715 |
Brookwood Elementary School | 96 | 15.9 | 603 |
Crawford Woods Elementary School | 94 | 17 | 553 |
Ridgeway Elementary School | 91 | 12.5 | 730 |
Bridgeport Elementary School | 85 | 14.5 | 588 |
Riverview Elementary School | 81 | 12.4 | 654 |
Linden Elementary School | 80 | 13.5 | 593 |
Fairwood Elementary School | 73 | 10.9 | 671 |
Central Academy Nongraded Elementary School | 54 | 16.1 | 336 |
New Miami Middle School | 45 | 31.5 | 143 |
Middletown Preparatory & Fitness Academy | 33 | 11.6 | 284 |
Richard Allen Academy | 17 | 13 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 16 | 22.5 | 71 |
Edgewood Intermediate School | 0 | 0 | 810 |
Ross Intermediate School | 0 | 0 | 414 |
Fairfield South Elementary School | 0 | 0 | 707 |
Fairfield Compass Elementary School | 0 | 0 | 697 |
Fairfield Central Elementary School | 0 | 0 | 735 |
Madison Elementary School | 0 | 0 | 699 |
Fairfield North Elementary School | 0 | 0 | 622 |
Fairfield West Elementary School | 0 | 0 | 807 |
Fairfield East Elementary School | 0 | 0 | 586 |
Kramer Elementary School | 0 | 0 | 537 |
Rosa Parks Elementary School | 0 | 0 | 574 |
Wildwood Elementary School | 0 | 0 | 436 |
Bogan Elementary School | 0 | 0 | 437 |
Miller Ridge Elementary School | 0 | 0 | 398 |
Mayfield Elementary School | 0 | 0 | 457 |
Amanda Elementary School | 0 | 0 | 377 |
Maude Marshall Elementary School | 0 | 0 | 376 |
Creekview Elementary School | 0 | 0 | 399 |
New Miami Elementary School | 0 | 0 | 323 |
Morgan Elementary School | 0 | 0 | 387 |
Elda Elementary School | 0 | 0 | 349 |
Creekside Early Childhood School | 0 | 0 | 768 |
Edgewood Primary School | 0 | 0 | 512 |
Hopewell Early Childhood School | 0 | 0 | 730 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 671 |
Heritage Early Childhood School | 0 | 0 | 617 |
Liberty Early Childhood School | 0 | 0 | 493 |
Monroe Primary School | 0 | 0 | 486 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood High School | 0 | 0 | 985 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Hopewell Junior School | 0 | 0 | 483 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison High School | 0 | 0 | 378 |
New Miami High School | 0 | 0 | 147 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE