Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 60.6% of the student body, the largest percentage in Butler County schools, followed by Hispanic students with 13.6%, 13.1% Black, Non-Hispanic students, 6.6% multiracial students and 5.5% Asian or Pacific Islander students.
Lakota West High School had the highest enrollment among Butler County's 82 schools in the 2023-24 cycle, welcoming 2,471 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Lakota West High School | 2,419 | 2,471 | 2.1 |
Lakota East High School | 2,215 | 2,218 | 0.1 |
Hamilton High School | 2,133 | 2,186 | 2.5 |
Fairfield High School | 1,855 | 1,846 | -0.5 |
Middletown High School | 1,502 | 1,460 | -2.8 |
Monroe Elementary School | 1,088 | 1,125 | 3.4 |
Creekside Middle School | 1,073 | 1,062 | -1 |
Crossroads Middle School | 1,082 | 1,052 | -2.8 |
Edgewood High School | 990 | 951 | -3.9 |
Middletown Middle School | 886 | 864 | -2.5 |
Fairfield West Elementary School | 807 | 819 | 1.5 |
Cherokee Elementary School | 804 | 807 | 0.4 |
Garfield Middle School | 752 | 784 | 4.3 |
Edgewood Intermediate School | 809 | 772 | -4.6 |
Fairfield Central Elementary School | 735 | 767 | 4.4 |
Talawanda High School | 829 | 765 | -7.7 |
Creekside Early Childhood School | 768 | 755 | -1.7 |
Edgewood Middle School | 784 | 754 | -3.8 |
Hopewell Early Childhood School | 730 | 744 | 1.9 |
Fairfield Compass Elementary School | 697 | 713 | 2.3 |
Freedom Elementary School | 680 | 711 | 4.6 |
Endeavor Elementary School | 705 | 709 | 0.6 |
Monroe High School | 709 | 708 | -0.1 |
Highland Elementary School | 716 | 708 | -1.1 |
Adena Elementary School | 668 | 703 | 5.2 |
Fairfield Freshman High School | 722 | 701 | -2.9 |
Fairfield South Elementary School | 706 | 701 | -0.7 |
Lakota Plains Junior School | 728 | 699 | -4 |
Ridgeway Elementary School | 729 | 698 | -4.3 |
Madison Elementary School | 698 | 697 | -0.1 |
Liberty Junior School | 719 | 687 | -4.5 |
Talawanda Middle School | 680 | 674 | -0.9 |
Lakota Ridge Junior School | 669 | 667 | -0.3 |
Riverview Elementary School | 655 | 666 | 1.7 |
Ross Middle School | 713 | 662 | -7.2 |
Union Elementary School | 629 | 662 | 5.2 |
Woodland Elementary School | 628 | 661 | 5.3 |
Wyandot Early Childhood School | 661 | 661 | 0 |
VanGorden Elementary School | 661 | 656 | -0.8 |
Linden Elementary School | 594 | 644 | 8.4 |
Shawnee Early Childhood School | 672 | 643 | -4.3 |
Fairwood Elementary School | 671 | 639 | -4.8 |
Heritage Early Childhood School | 617 | 634 | 2.8 |
Marshall High School | 375 | 627 | 67.2 |
Fairfield East Elementary School | 586 | 607 | 3.6 |
Brookwood Elementary School | 605 | 604 | -0.2 |
Ross High School | 663 | 603 | -9 |
Independence Elementary School | 575 | 590 | 2.6 |
Fairfield North Elementary School | 622 | 590 | -5.1 |
Crawford Woods Elementary School | 553 | 584 | 5.6 |
Rosa Parks Elementary School | 574 | 565 | -1.6 |
Bridgeport Elementary School | 589 | 550 | -6.6 |
Wilson Middle School | 625 | 538 | -13.9 |
Kramer Elementary School | 536 | 526 | -1.9 |
Mayfield Elementary School | 457 | 499 | 9.2 |
Edgewood Primary School | 512 | 488 | -4.7 |
Hopewell Junior School | 484 | 471 | -2.7 |
Monroe Primary School | 486 | 471 | -3.1 |
Bogan Elementary School | 438 | 466 | 6.4 |
Liberty Early Childhood School | 493 | 452 | -8.3 |
Highview 6th Grade Center | 446 | 414 | -7.2 |
Wildwood Elementary School | 436 | 407 | -6.7 |
Madison High School | 379 | 404 | 6.6 |
Creekview Elementary School | 399 | 403 | 1 |
Miller Ridge Elementary School | 404 | 393 | -2.7 |
Monroe Junior High School | 402 | 388 | -3.5 |
Morgan Elementary School | 387 | 388 | 0.3 |
Ross Intermediate School | 414 | 376 | -9.2 |
Amanda Elementary School | 383 | 372 | -2.9 |
Maude Marshall Elementary School | 377 | 354 | -6.1 |
Madison Junior High School | 372 | 346 | -7 |
Central Academy Nongraded Elementary School | 335 | 344 | 2.7 |
Elda Elementary School | 350 | 333 | -4.9 |
Edgewood Early Childhood Center | 347 | 320 | -7.8 |
New Miami Elementary School | 323 | 318 | -1.5 |
Middletown Preparatory & Fitness Academy | 285 | 308 | 8.1 |
Miami School | 314 | 159 | -49.4 |
New Miami High School | 147 | 156 | 6.1 |
New Miami Middle School | 144 | 115 | -20.1 |
Richard Allen Academy | 132 | 108 | -18.2 |
Summit Acdy Comm School for Alternative Learners of Middletown | 89 | 101 | 13.5 |
Summit Academy Secondary School - Middletown | 77 | 70 | -9.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE