Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 54,314 students attending Butler County schools, 60.6% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 13.6% of Butler County student body.
In the previous school year, non-Hispanic white students were also the most common group in Butler County, representing 62.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Ross High School | Non-Hispanic White | 97% | 603 |
Ross Middle School | Non-Hispanic White | 96.1% | 662 |
Morgan Elementary School | Non-Hispanic White | 95.6% | 388 |
Maude Marshall Elementary School | Non-Hispanic White | 95.2% | 354 |
Ross Intermediate School | Non-Hispanic White | 94.4% | 376 |
Elda Elementary School | Non-Hispanic White | 93.7% | 333 |
Madison High School | Non-Hispanic White | 92.3% | 404 |
Madison Junior High School | Non-Hispanic White | 91.9% | 346 |
Madison Elementary School | Non-Hispanic White | 90.4% | 697 |
Edgewood High School | Non-Hispanic White | 89.9% | 951 |
Bogan Elementary School | Non-Hispanic White | 89.5% | 466 |
Talawanda Middle School | Non-Hispanic White | 88.9% | 674 |
Talawanda High School | Non-Hispanic White | 88.4% | 765 |
Summit Academy Secondary School - Middletown | Non-Hispanic White | 87.1% | 70 |
New Miami Elementary School | Non-Hispanic White | 86.5% | 318 |
New Miami High School | Non-Hispanic White | 86.5% | 156 |
Edgewood Primary School | Non-Hispanic White | 85.2% | 488 |
Edgewood Middle School | Non-Hispanic White | 85% | 754 |
Kramer Elementary School | Non-Hispanic White | 84.2% | 526 |
Edgewood Intermediate School | Non-Hispanic White | 83.8% | 772 |
New Miami Middle School | Non-Hispanic White | 82.6% | 115 |
Edgewood Early Childhood Center | Non-Hispanic White | 80% | 320 |
Ridgeway Elementary School | Non-Hispanic White | 78.9% | 698 |
Monroe Junior High School | Non-Hispanic White | 77.1% | 388 |
Bridgeport Elementary School | Non-Hispanic White | 76.2% | 550 |
Monroe High School | Non-Hispanic White | 75.6% | 708 |
Summit Acdy Comm School for Alternative Learners of Middletown | Non-Hispanic White | 74.3% | 101 |
VanGorden Elementary School | Non-Hispanic White | 72.3% | 656 |
Monroe Elementary School | Non-Hispanic White | 71.4% | 1,125 |
Liberty Junior School | Non-Hispanic White | 71.3% | 687 |
Monroe Primary School | Non-Hispanic White | 71.3% | 471 |
Independence Elementary School | Non-Hispanic White | 70.3% | 590 |
Brookwood Elementary School | Non-Hispanic White | 69.7% | 604 |
Amanda Elementary School | Non-Hispanic White | 67.2% | 372 |
Wilson Middle School | Non-Hispanic White | 66.5% | 538 |
Liberty Early Childhood School | Non-Hispanic White | 66.4% | 452 |
Wyandot Early Childhood School | Non-Hispanic White | 64.4% | 661 |
Lakota East High School | Non-Hispanic White | 64.3% | 2,218 |
Linden Elementary School | Non-Hispanic White | 63.5% | 644 |
Miller Ridge Elementary School | Non-Hispanic White | 63.4% | 393 |
Cherokee Elementary School | Non-Hispanic White | 61.7% | 807 |
Hopewell Junior School | Non-Hispanic White | 61.1% | 471 |
Marshall High School | Non-Hispanic White | 60.9% | 627 |
Highland Elementary School | Non-Hispanic White | 58.6% | 708 |
Hopewell Early Childhood School | Non-Hispanic White | 58.1% | 744 |
Miami School | Non-Hispanic White | 57.2% | 159 |
Wildwood Elementary School | Non-Hispanic White | 56.8% | 407 |
Woodland Elementary School | Non-Hispanic White | 56.7% | 661 |
Heritage Early Childhood School | Non-Hispanic White | 56.3% | 634 |
Lakota Plains Junior School | Non-Hispanic White | 55.7% | 699 |
Union Elementary School | Non-Hispanic White | 55.7% | 662 |
Hamilton High School | Non-Hispanic White | 55.6% | 2,186 |
Creekside Early Childhood School | Non-Hispanic White | 53.9% | 755 |
Lakota West High School | Non-Hispanic White | 52.3% | 2,471 |
Adena Elementary School | Non-Hispanic White | 52.2% | 703 |
Riverview Elementary School | Hispanic | 52.1% | 666 |
Freedom Elementary School | Non-Hispanic White | 52% | 711 |
Central Academy Nongraded Elementary School | Non-Hispanic White | 51.5% | 344 |
Endeavor Elementary School | Non-Hispanic White | 51.3% | 709 |
Fairfield West Elementary School | Non-Hispanic White | 51.2% | 819 |
Highview 6th Grade Center | Non-Hispanic White | 51.2% | 414 |
Shawnee Early Childhood School | Non-Hispanic White | 50.9% | 643 |
Middletown Preparatory & Fitness Academy | Hispanic | 49.7% | 308 |
Fairfield North Elementary School | Non-Hispanic White | 49.5% | 590 |
Fairfield High School | Non-Hispanic White | 49.4% | 1,846 |
Garfield Middle School | Non-Hispanic White | 49.1% | 784 |
Fairfield East Elementary School | Non-Hispanic White | 49.1% | 607 |
Fairfield South Elementary School | Non-Hispanic White | 48.9% | 701 |
Middletown High School | Non-Hispanic White | 48.6% | 1,460 |
Middletown Middle School | Non-Hispanic White | 47.9% | 864 |
Fairfield Freshman High School | Non-Hispanic White | 47.2% | 701 |
Lakota Ridge Junior School | Non-Hispanic White | 47.2% | 667 |
Richard Allen Academy | Non-Hispanic Black | 46.3% | 108 |
Mayfield Elementary School | Non-Hispanic White | 44.9% | 499 |
Crawford Woods Elementary School | Hispanic | 44.5% | 584 |
Creekside Middle School | Non-Hispanic White | 41.1% | 1,062 |
Fairfield Central Elementary School | Hispanic | 40% | 767 |
Fairwood Elementary School | Non-Hispanic White | 39.9% | 639 |
Creekview Elementary School | Non-Hispanic White | 39.5% | 403 |
Crossroads Middle School | Non-Hispanic White | 39.4% | 1,052 |
Fairfield Compass Elementary School | Non-Hispanic Black | 35.6% | 713 |
Rosa Parks Elementary School | Non-Hispanic Black | 29.9% | 565 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE