Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Edgewood Intermediate School welcomed most of the fourth grade students in the county, registering 264 students.
Within Butler County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,314 students enrolled in the 2023-24 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Intermediate School | 264 | 34.2 | 771 |
Monroe Elementary School | 238 | 21.1 | 1,126 |
Cherokee Elementary School | 204 | 25.3 | 807 |
Endeavor Elementary School | 200 | 28.2 | 710 |
Freedom Elementary School | 179 | 25.2 | 711 |
Ross Intermediate School | 169 | 44.9 | 376 |
Adena Elementary School | 165 | 23.5 | 703 |
Union Elementary School | 163 | 24.7 | 661 |
VanGorden Elementary School | 163 | 24.8 | 656 |
Independence Elementary School | 158 | 26.7 | 591 |
Woodland Elementary School | 145 | 22 | 660 |
Fairfield Central Elementary School | 132 | 17.2 | 767 |
Fairfield North Elementary School | 122 | 20.7 | 589 |
Fairfield Compass Elementary School | 120 | 16.8 | 713 |
Fairfield South Elementary School | 115 | 16.4 | 701 |
Fairfield East Elementary School | 101 | 16.7 | 606 |
Madison Elementary School | 97 | 13.9 | 697 |
Fairfield West Elementary School | 92 | 11.2 | 819 |
Brookwood Elementary School | 92 | 15.3 | 603 |
Ridgeway Elementary School | 90 | 12.9 | 697 |
Riverview Elementary School | 89 | 13.4 | 666 |
Mayfield Elementary School | 87 | 17.5 | 498 |
Rosa Parks Elementary School | 85 | 15.1 | 564 |
Linden Elementary School | 83 | 12.9 | 643 |
Fairwood Elementary School | 80 | 12.5 | 640 |
Crawford Woods Elementary School | 73 | 12.5 | 585 |
Highland Elementary School | 70 | 9.9 | 709 |
Kramer Elementary School | 67 | 12.7 | 526 |
Bogan Elementary School | 67 | 14.3 | 467 |
Wildwood Elementary School | 66 | 16.6 | 397 |
Miller Ridge Elementary School | 66 | 17.2 | 383 |
Amanda Elementary School | 65 | 17.5 | 372 |
Bridgeport Elementary School | 63 | 11.5 | 550 |
Maude Marshall Elementary School | 63 | 17.8 | 354 |
Creekview Elementary School | 60 | 15.1 | 397 |
Central Academy Nongraded Elementary School | 53 | 15.4 | 344 |
New Miami Elementary School | 40 | 12.5 | 320 |
Middletown Preparatory & Fitness Academy | 34 | 11.1 | 307 |
Summit Acdy Comm School for Alternative Learners of Middletown | 16 | 15.8 | 101 |
Richard Allen Academy | 15 | 14.7 | 102 |
Summit Academy Secondary School - Middletown | 0 | 0 | 65 |
Hopewell Junior School | 0 | 0 | 471 |
Lakota West High School | 0 | 0 | 2,464 |
Liberty Junior School | 0 | 0 | 687 |
Liberty Early Childhood School | 0 | 0 | 453 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 643 |
Heritage Early Childhood School | 0 | 0 | 633 |
Hopewell Early Childhood School | 0 | 0 | 744 |
Elda Elementary School | 0 | 0 | 333 |
Lakota Plains Junior School | 0 | 0 | 699 |
Garfield Middle School | 0 | 0 | 784 |
Miami School | 0 | 0 | 147 |
Talawanda High School | 0 | 0 | 759 |
Monroe Primary School | 0 | 0 | 470 |
Lakota Ridge Junior School | 0 | 0 | 667 |
Lakota East High School | 0 | 0 | 2,209 |
Crossroads Middle School | 0 | 0 | 1,052 |
Creekside Middle School | 0 | 0 | 1,062 |
Madison High School | 0 | 0 | 403 |
Madison Junior High School | 0 | 0 | 346 |
Morgan Elementary School | 0 | 0 | 388 |
Ross Middle School | 0 | 0 | 661 |
Monroe Junior High School | 0 | 0 | 387 |
Monroe High School | 0 | 0 | 707 |
Marshall High School | 0 | 0 | 627 |
Ross High School | 0 | 0 | 602 |
Talawanda Middle School | 0 | 0 | 674 |
Edgewood Middle School | 0 | 0 | 754 |
Fairfield Freshman High School | 0 | 0 | 700 |
Fairfield High School | 0 | 0 | 1,840 |
Hamilton High School | 0 | 0 | 2,186 |
Edgewood High School | 0 | 0 | 948 |
Middletown Middle School | 0 | 0 | 863 |
New Miami High School | 0 | 0 | 155 |
New Miami Middle School | 0 | 0 | 116 |
Middletown High School | 0 | 0 | 1,456 |
Highview 6th Grade Center | 0 | 0 | 414 |
Wilson Middle School | 0 | 0 | 536 |
Edgewood Early Childhood Center | 0 | 0 | 319 |
Creekside Early Childhood School | 0 | 0 | 755 |
Edgewood Primary School | 0 | 0 | 488 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE