There were 995 professional licenses set to expire in Butler County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Butler County in 2023
License holder | Issued date | Expiration date |
---|---|---|
3626 Hamilton, LLC | 07/23/2012 | 12/31/2023 |
Aaliya Alloo | 11/11/2022 | 10/31/2023 |
Aaron Asher | 07/06/2022 | 03/08/2023 |
Aaron David Ridenour | 03/10/2023 | 09/15/2023 |
Aaron David Ridenour | 09/06/2018 | 09/15/2023 |
Aaron Seldon David Ball | 07/29/2009 | 10/31/2023 |
Aaron Wesley Barnette | 06/29/2005 | 10/31/2023 |
Aaryn Griggs | 04/15/2022 | 04/15/2023 |
Aba Mboraba Anthony | 12/15/2009 | 10/31/2023 |
Abbey Lynn Hauer | 06/10/2013 | 10/31/2023 |
Abbie Nicole Poulin | 06/16/2020 | 10/31/2023 |
Abbigail Louise Cooper | 07/25/2018 | 10/31/2023 |
Abby Angelle Costa | 04/17/2019 | 01/31/2023 |
Abby Elizabeth Richardson | 06/18/2009 | 10/31/2023 |
Abby Lorraine Wilson | 10/06/2014 | 10/31/2023 |
Abby Mae Pokorski | 09/02/2022 | 10/31/2023 |
Abby Nicole Noonan | 07/14/2010 | 10/31/2023 |
Abby Renee Gadd | 10/16/2012 | 10/31/2023 |
Abby Renee Weaver | 06/27/2018 | 09/15/2023 |
Abby Wasserman | 07/25/2021 | 10/31/2023 |
Abdullah Akkad | 08/02/2022 | 08/31/2023 |
Abigail Costa | 06/30/2022 | 10/31/2023 |
Abigail Elizabeth Hurley | 06/15/2020 | 10/31/2023 |
Abigail Hand | 01/21/2023 | 10/31/2023 |
Abigail Kaye Engel | 07/15/2022 | 09/15/2023 |
Abigail Kaye Engel | 09/20/2018 | 09/15/2023 |
Abigail Kittrell Farmer | 08/20/2021 | 01/31/2023 |
Abigail Kovacs | 05/30/2018 | 10/31/2023 |
Abigail Lorraine Lampe | 08/04/2021 | 10/31/2023 |
Abigail Lynn Green | 06/01/2007 | 10/31/2023 |
Abigail Thompson | 11/14/2022 | 11/14/2023 |
Abigail Thompson | 11/14/2022 | 11/14/2023 |
Abigale Pearl Youtsler | 08/04/2008 | 10/31/2023 |
Abrianna Perry | 01/13/2023 | 05/10/2023 |
Acacia Faye Kilmer | 01/27/2016 | 10/31/2023 |
Achut Dahal | 06/14/2019 | 10/31/2023 |
Adam Charles Benjey | 07/09/2002 | 12/31/2023 |
Adam John Kraft | 08/22/2001 | 10/31/2023 |
Adam Matthew Richards | 01/13/2022 | 12/31/2023 |
Adam Rivers | 09/14/2021 | 10/31/2023 |
Adam Tyler Ruby | 08/05/2020 | 01/31/2023 |
Adebusola Adeyinka Olukeye | 06/15/2017 | 10/31/2023 |
Adedayo Oluwatosin Adeseha | 02/26/2016 | 10/31/2023 |
Adil Kamal | 03/29/2022 | 03/29/2023 |
Adjaratou Maty Gueye | 04/05/2022 | 01/31/2023 |
ADP Collision | 01/01/2006 | 03/05/2023 |
Adrian Wilson | 11/01/2021 | 12/31/2023 |
Adriana Ramirez | 06/20/2018 | 01/31/2023 |
Adriane Ann Redmond | 08/22/2014 | 10/31/2023 |
Adrienne Mary Duvan | 09/13/2022 | 09/13/2023 |
Adrienne Michael | 06/03/2022 | 12/31/2023 |
Aften Renee Kroger | 09/22/2016 | 10/31/2023 |
Ahmee Henderson | 05/16/2021 | 01/31/2023 |
Aileen Ward-Aylor | 06/15/2018 | 10/31/2023 |
Aimee Frances Barton | 05/09/2023 | 12/31/2023 |
Aimee Michelle Greutman | 08/29/2014 | 10/31/2023 |
Aimee N. Schulten | 01/21/2010 | 10/31/2023 |
Aimee Rose Terzo | 07/25/2006 | 10/31/2023 |
Aja Mary Rowekamp | 11/08/2022 | 12/08/2023 |
Akhlaq H. Khan | 09/11/2002 | 12/31/2023 |
Akshith Mukund Dass | 08/06/2018 | 09/15/2023 |
Akua Obiri | 05/12/2023 | 10/31/2023 |
Alan J. Burley | 09/10/1979 | 12/31/2023 |
Alan Thomas Harmon | 08/22/2001 | 10/31/2023 |
Alana Danielle Williams | 08/21/2008 | 10/31/2023 |
Albert L. White | 04/29/2009 | 04/29/2023 |
Aldana Auto Repair and Services, LLC | 04/14/2010 | 12/14/2023 |
Aleena Jayde Lawless | 06/22/2022 | 10/31/2023 |
Aleshia Kaye Sandoval | 12/20/2021 | 01/19/2023 |
Alex Taylor Marcum | 05/17/2021 | 01/19/2023 |
Alexander Jones Dowler | 03/10/2023 | 05/17/2023 |
Alexander Sheyn | 07/12/1995 | 12/31/2023 |
Alexandra Christan Powell | 08/18/2022 | 10/31/2023 |
Alexandra Daziens Mason | 06/07/2006 | 10/31/2023 |
Alexandra Graffin | 11/15/2021 | 05/15/2023 |
Alexandra Kirstin Naegele | 07/10/2021 | 10/31/2023 |
Alexandra Marie Ewalt | 06/08/2017 | 10/31/2023 |
Alexandra Marie Mahon-Pabon | 09/07/2010 | 10/31/2023 |
Alexandra Popp | 07/06/2017 | 01/31/2023 |
Alexandra Rose Pyles | 07/22/2022 | 07/22/2023 |
Alexandrea N. Sorrentino | 08/30/2017 | 08/30/2023 |
Alexandria D. Fields | 11/23/2011 | 11/23/2023 |
Alexandria Felts | 06/16/2023 | 10/31/2023 |
Alexandria Marie Ronto | 05/07/2010 | 10/31/2023 |
Alexandria Rosenbauer Kraus | 08/14/2022 | 10/31/2023 |
Alexis Bayley Herrmann | 08/09/2021 | 02/09/2023 |
Alexis Couch | 09/11/2020 | 01/31/2023 |
Alexis Durbin | 06/21/2023 | 10/31/2023 |
Alexis Essell | 06/07/2017 | 10/31/2023 |
Alexis Fathman | 08/16/2021 | 02/18/2023 |
Alexis Hailey Nicole Budge | 09/28/2020 | 06/30/2023 |
Alexis Isabel McClellan | 02/25/2022 | 02/25/2023 |
Alexis Jade Carlson | 07/08/2018 | 10/31/2023 |
Alexis Nichole Eslick | 08/24/2021 | 10/31/2023 |
Alexis Nicole Vanbibber | 08/05/2019 | 08/05/2023 |
Alexis Rae Zehler | 06/29/2012 | 10/31/2023 |
Alexis Shian Garland | 04/30/2018 | 12/31/2023 |
Alexis Simone Green | 02/11/2023 | 10/31/2023 |
Alexys Hodge | 08/17/2022 | 08/17/2023 |
Alfred Ndah | 05/18/2021 | 10/31/2023 |
Ali Atlagh | 03/04/2008 | 10/31/2023 |
Alice C. Fourman | 09/21/1991 | 09/21/2023 |
Alice C. Fourman | 10/17/1987 | 10/17/2023 |
Alice R. Havens | 09/11/1981 | 10/31/2023 |
Alice Wulff-Vanderpuije | 08/30/2013 | 10/31/2023 |
Alicea Martin Pressley | 12/13/2017 | 12/13/2023 |
Alicia D. Wynn | 08/22/2008 | 10/31/2023 |
Alicia Gayle Taylor | 10/12/2021 | 06/28/2023 |
Alicia M. Baker | 10/12/2011 | 10/12/2023 |
Alicia Marie Bowman | 08/21/2020 | 12/31/2023 |
Alicia Marie Harness | 11/10/2005 | 10/31/2023 |
Alisa Lynne Cardwell | 12/21/2022 | 12/21/2023 |
Alisa Muncy | 11/21/2003 | 11/21/2023 |
Alise Kathleen Reimer | 08/12/2015 | 10/31/2023 |
Alisha Hopkins | 01/06/2023 | 07/06/2023 |
Alisha Marie Cabrales | 02/17/2022 | 08/17/2023 |
Alisha Nicole Robertson | 08/16/2010 | 10/31/2023 |
Alisha Powell | 12/23/2016 | 10/31/2023 |
Alisha Uchai Thakuri | 06/29/2022 | 10/31/2023 |
Alison Leigh Schierholt | 07/20/2000 | 10/31/2023 |
Alison Louise Goosinow | 06/05/1995 | 10/31/2023 |
Alison Michelle Wolf | 02/16/2005 | 10/31/2023 |
Alissa Danyel Brandenburg | 05/26/2022 | 12/31/2023 |
Alissa Hellwarth | 04/06/2021 | 10/31/2023 |
Allen John Aspacher | 07/22/2002 | 12/31/2023 |
Allen Wilson Caldwell | 01/21/2022 | 01/21/2023 |
Allison Diane Campbell | 09/07/1990 | 10/31/2023 |
Allison Elizabeth Lucero | 10/24/2017 | 10/31/2023 |
Allison Elizabeth Pinson | 03/26/2019 | 10/31/2023 |
Allison Grove Chadwick | 09/22/2022 | 12/31/2023 |
Allison K. Schuler | 09/12/2015 | 09/12/2023 |
Allison Kay Schulten | 01/23/2008 | 10/31/2023 |
Allison Leann Wolf | 07/24/2021 | 10/31/2023 |
Allison Marie Amiott | 07/28/2016 | 10/31/2023 |
Allison Marie Hannon | 02/05/2022 | 10/31/2023 |
Allison N. Browning | 08/31/2022 | 06/03/2023 |
Allison Nicole Konrad | 06/18/2012 | 10/31/2023 |
Allison Zettler Conrad | 06/05/2013 | 10/31/2023 |
Ally Mackenzie Douglas | 05/21/2021 | 10/31/2023 |
Ally Nicole Hoskins | 09/03/2021 | 10/31/2023 |
Allyson Balash | 12/13/2019 | 01/31/2023 |
Allyson Giltrow | 03/28/2018 | 01/31/2023 |
Allyson Lynn Killinger | 08/22/2022 | 12/31/2023 |
Allyson Marie Shepard | 12/31/2019 | 01/31/2023 |
Alora Langdon | 01/10/2022 | 06/15/2023 |
Alston Chen | 08/03/2022 | 08/03/2023 |
Alvaro R. Lazo | 03/11/1998 | 12/31/2023 |
Alyssa Braidon Clark | 11/03/2022 | 12/03/2023 |
Alyssa Jane Snodgrass | 05/02/2022 | 05/02/2023 |
Alyssa Jones | 07/14/2022 | 10/31/2023 |
Alyssa Leanne Jones | 12/07/2015 | 10/31/2023 |
Alyssa M. Capan | 02/14/2014 | 10/31/2023 |
Alyssa M. Darlington | 07/27/1995 | 09/15/2023 |
Alyssa M. Vollman | 10/08/2019 | 10/08/2023 |
Alyssa Manning | 07/03/2018 | 10/31/2023 |
Alyssa Marie Nicely | 10/29/2021 | 10/31/2023 |
Alyssa Reanne Grant | 02/02/2019 | 10/31/2023 |
Alyssa Rickert | 10/11/2007 | 10/31/2023 |
Ama Badu Osei | 04/22/2023 | 10/31/2023 |
Amanda Allison Duffy | 06/28/2004 | 10/31/2023 |
Amanda B. Pfeiffer | 09/22/2015 | 09/22/2023 |
Amanda Carol Hormann | 09/03/2010 | 10/31/2023 |
Amanda Christine Bays | 06/26/2017 | 10/31/2023 |
Amanda Christine Willis | 12/15/2014 | 10/31/2023 |
Amanda Colleen Patak | 05/06/2020 | 10/31/2023 |
Amanda D. Kettering | 09/15/2009 | 10/31/2023 |
Amanda Dawn Dozier | 09/15/2011 | 10/31/2023 |
Amanda Dawn Howard | 06/19/2008 | 10/31/2023 |
Amanda E. Young | 01/16/2002 | 01/31/2023 |
Amanda Elise Gaspara | 12/02/2022 | 10/31/2023 |
Amanda Faithe Phillips | 08/10/2006 | 10/31/2023 |
Amanda J. Hayes | 12/29/2022 | 10/04/2023 |
Amanda Jean Barbiere | 12/03/2010 | 10/31/2023 |
Amanda Kay Elbert | 08/21/2015 | 10/31/2023 |
Amanda Kay Gibbs | 04/21/2022 | 05/21/2023 |
Amanda Lauren Garrison | 07/02/2019 | 10/31/2023 |
Amanda Lea Workman | 04/23/2008 | 09/15/2023 |
Amanda Leigh Ann Patterson | 02/11/2015 | 10/31/2023 |
Amanda Leigh Hamilton | 06/13/2012 | 10/31/2023 |
Amanda Louise Keipper | 08/28/2008 | 10/31/2023 |
Amanda Louise Renderos | 06/17/2013 | 10/31/2023 |
Amanda Lynette Helton | 03/16/2012 | 10/31/2023 |
Amanda Lynn Romer | 06/09/2016 | 09/15/2023 |
Amanda Lynn Telinda | 06/30/2015 | 10/31/2023 |
Amanda Lynn Watson | 08/23/2022 | 09/22/2023 |
Amanda Lynn Woodard | 03/04/2014 | 10/31/2023 |
Amanda M. Sawyer | 06/30/2003 | 12/31/2023 |
Amanda Marie Clark | 07/21/2004 | 10/31/2023 |
Amanda Marie Welling | 07/14/2016 | 10/31/2023 |
Amanda Michelle Lee | 07/17/1992 | 10/31/2023 |
Amanda Mikael Wheeler | 03/14/2018 | 10/31/2023 |
Amanda N. Franklin | 03/31/2017 | 01/31/2023 |
Amanda Nicole Anderson | 10/03/2011 | 10/31/2023 |
Amanda Nicole Kammer | 08/26/2004 | 10/31/2023 |
Amanda Nicole Maher | 01/02/2013 | 10/31/2023 |
Amanda Nicole Wright | 11/20/2014 | 10/31/2023 |
Amanda Paige Trevino | 02/02/2022 | 10/31/2023 |
Amanda Rae Schulz | 06/29/1999 | 10/31/2023 |
Amanda Renee Marshall | 02/09/2000 | 10/31/2023 |
Amanda Riggan | 02/28/2007 | 10/31/2023 |
Amanda Robinson | 12/14/2016 | 10/31/2023 |
Amanda Rose Lawson | 06/06/2013 | 09/15/2023 |
Amanda Saminda Kreal | 08/04/2021 | 10/31/2023 |
Amar Karra | 12/03/2020 | 12/03/2023 |
Amber Bryant Green | 02/11/2019 | 02/11/2023 |
Amber Chennel Finley | 08/12/2015 | 10/31/2023 |
Amber D. Thompson | 05/28/2013 | 12/31/2023 |
Amber Danielle Williams | 04/06/2016 | 10/31/2023 |
Amber Dawn Angel | 06/02/2005 | 10/31/2023 |
Amber Dawn Underwood | 07/12/2011 | 10/31/2023 |
Amber J. Campbell | 09/12/2008 | 12/31/2023 |
Amber Kay Denney | 12/30/2011 | 10/31/2023 |
Amber Leah Baker | 07/28/2016 | 10/31/2023 |
Amber Louise Vonderhaar | 08/29/2017 | 10/31/2023 |
Amber Marie Howe | 07/22/2021 | 01/22/2023 |
Amber Marie Marcum | 08/13/2019 | 10/31/2023 |
Amber Michelle Salter | 09/13/2013 | 10/31/2023 |
Amber Nicole Bowling | 07/18/2011 | 12/31/2023 |
Amber Nicole Reedy | 09/22/2014 | 10/31/2023 |
Amber Nicole Robbins | 07/02/2008 | 10/31/2023 |
Amber R. Koger | 06/28/2001 | 12/31/2023 |
Amber Renee Jackson | 11/12/2015 | 10/31/2023 |
Amber Renee Vonderhaar | 04/12/2023 | 10/31/2023 |
Amber Rose Rogers | 12/30/2009 | 10/31/2023 |
Amber Sonja Devich | 03/23/2017 | 10/31/2023 |
Amber T. Rea | 10/07/2013 | 10/31/2023 |
Amelia Elena Rivers | 02/27/2003 | 10/31/2023 |
Amie Christine Baier | 07/23/2022 | 10/31/2023 |
Amna Kosaric | 02/07/2006 | 12/31/2023 |
Amparo Emilia Kidd | 06/16/1997 | 10/31/2023 |
Amy Alicia Feldman | 07/31/2002 | 10/31/2023 |
Amy B. Foley | 09/09/1983 | 10/31/2023 |
Amy B. Schmitt | 06/17/2022 | 10/31/2023 |
Amy Christina Reinmann | 06/05/2009 | 09/15/2023 |
Amy Denise Posillico | 12/18/2012 | 10/31/2023 |
Amy E. Venters | 09/19/2008 | 10/31/2023 |
Amy Gayle Dietz | 01/13/1998 | 10/31/2023 |
Amy Jaclyn Fink | 06/21/2004 | 10/31/2023 |
Amy Jo Ketterer | 11/18/1996 | 10/31/2023 |
Amy Jo Papania | 07/24/2002 | 10/31/2023 |
Amy L. Greer | 01/28/1992 | 09/15/2023 |
Amy L. Jones | 01/10/2017 | 01/31/2023 |
Amy L. Jones | 11/25/2009 | 01/31/2023 |
Amy L. Jones | 12/10/2009 | 01/31/2023 |
Amy L. Taylor | 10/31/1984 | 10/31/2023 |
Amy L. York | 05/11/1999 | 10/31/2023 |
Amy Lee Eschenbach | 08/16/2004 | 12/31/2023 |
Amy Loretta Jones | 03/18/1994 | 10/31/2023 |
Amy Lou Davis | 06/28/2004 | 10/31/2023 |
Amy Lou Graf | 08/03/1999 | 10/31/2023 |
Amy Louise Ellis | 07/01/1997 | 10/31/2023 |
Amy Louise Sams | 06/19/1995 | 10/31/2023 |
Amy Lyn Macechko | 08/12/2019 | 08/12/2023 |
Amy Lynn Baumgartner | 10/18/2000 | 10/31/2023 |
Amy Lynn King | 09/01/1989 | 10/31/2023 |
Amy Lynn Pokorski | 08/01/1994 | 10/31/2023 |
Amy Lynn Seither | 06/10/2020 | 09/15/2023 |
Amy M. Dipuccio | 06/24/1997 | 12/31/2023 |
Amy Marie Amann | 01/16/2004 | 07/01/2023 |
Amy Marie O'Connell | 07/15/2008 | 09/15/2023 |
Amy Marie Perkins | 08/07/2017 | 10/31/2023 |
Amy Marie Underwood | 06/08/2022 | 12/31/2023 |
Amy Markus | 10/13/2016 | 01/31/2023 |
Amy Michelle Hiles | 07/19/2000 | 09/15/2023 |
Amy Nicole Barger | 11/06/2013 | 10/31/2023 |
Amy Overbeck | 05/06/1996 | 10/31/2023 |
Amy R. King | 10/04/2004 | 12/31/2023 |
Amy R. McGlone | 11/21/1997 | 11/21/2023 |
Amy S. Keller | 12/09/1994 | 11/19/2023 |
Amy Sue Combs | 01/04/2016 | 12/15/2023 |
Andice Shea Yancey | 01/22/2021 | 10/31/2023 |
Andrea Christine Allen | 09/03/2014 | 10/31/2023 |
Andrea E. Falkner | 06/11/1990 | 12/31/2023 |
Andrea Iana Lofton | 05/24/2022 | 01/31/2023 |
Andrea Kay Martin | 06/11/2021 | 10/31/2023 |
Andrea Kaye Jackson | 02/26/2003 | 10/31/2023 |
Andrea L. Back | 10/04/2021 | 04/04/2023 |
Andrea L. Owens | 07/09/2022 | 10/31/2023 |
Andrea Leann Tracy | 08/19/2009 | 10/31/2023 |
Andrea Lynn Johnson | 04/13/2005 | 10/31/2023 |
Andrea Lynn White | 07/17/2006 | 09/15/2023 |
Andrea M. Dawson | 09/21/2022 | 09/21/2023 |
Andrea Marie Vonderheide | 08/18/2003 | 10/31/2023 |
Andrea Renee Neff | 09/12/1985 | 10/31/2023 |
Andrea Rose Scherpenberg | 06/06/2013 | 09/15/2023 |
Andrea Stoffregen | 07/09/1993 | 12/31/2023 |
Andrew Dine | 07/06/1976 | 12/31/2023 |
Andrew Jared Thiel | 01/15/2010 | 12/31/2023 |
Andrew Jason Miller | 12/23/2022 | 04/19/2023 |
Andrew Jerome Spaeth | 01/15/2013 | 12/31/2023 |
Andrew John Lee | 12/16/2022 | 04/19/2023 |
Andrew MacGee | - | 12/31/2023 |
Andrew Michael Schnell | 12/03/2010 | 12/31/2023 |
Andrew Samuel Hubbard | 12/16/2022 | 04/19/2023 |
Andrew Theodore Schuster | 12/15/1997 | 12/31/2023 |
Angel Marie Paige Flores-Warren | 01/03/2020 | 01/31/2023 |
Angel N. Johnson | 05/26/2020 | 01/31/2023 |
Angel N. Meadows | 05/11/1993 | 01/31/2023 |
Angela B. Harris | 07/01/2003 | 12/31/2023 |
Angela M. Papania | 08/22/1986 | 01/31/2023 |
Angela Maria King | 04/06/2022 | 04/06/2023 |
Angela Marie Cicchinelli | 02/03/2022 | 03/05/2023 |
Angela Marie Emerson | 11/22/2017 | 10/31/2023 |
Angela Marie Frazer | 12/20/2013 | 10/31/2023 |
Angela Marie Haskell | 07/17/2003 | 09/15/2023 |
Angela Marie Northgard | 08/26/2014 | 10/31/2023 |
Angela Pauline Frary | 08/02/2000 | 10/31/2023 |
Angela R. Rose | 10/24/1991 | 01/31/2023 |
Angela Renee Loewe | 08/13/1997 | 09/15/2023 |
Angela Richmond | 08/01/2022 | 08/01/2023 |
Angela Yvonne Jackson | 08/28/2012 | 10/31/2023 |
Angelica Robert | 02/08/2022 | 03/10/2023 |
Angelina Marshall | 07/01/2003 | 10/31/2023 |
Angelina Nicole Fiszlewicz | 03/08/2004 | 10/31/2023 |
Angelyne Elizabeth Martiniuc | 07/14/2022 | 10/31/2023 |
Angie Marie Mason | 04/15/1999 | 10/31/2023 |
Animal Care Center of Fairfield | 03/31/2008 | 03/31/2023 |
Anita Carol Harbeson | 01/20/2022 | 11/30/2023 |
Anjana Kumari Adhikari | 02/07/2022 | 01/31/2023 |
Ann Elizabeth Weekley | 01/15/1999 | 10/01/2023 |
Ann Lynette Johnson | 06/02/1998 | 10/31/2023 |
Ann Marie Schutte | 08/12/2011 | 10/31/2023 |
Ann Trang | 07/09/2021 | 01/31/2023 |
Anna Chioma Nwaobasi | 07/15/1998 | 10/31/2023 |
Anna Elaine Samland | 06/01/2022 | 10/31/2023 |
Anna Elizabeth Harris | 01/05/2022 | 02/04/2023 |
Anna Katherine Niese | 07/24/2008 | 09/15/2023 |
Anna Marie Shepherd | 06/25/2013 | 12/31/2023 |
Anna Maureen Johnston | 08/14/2002 | 10/31/2023 |
Anna Michele Obanion | 07/02/2008 | 10/31/2023 |
Annabella Smith | 07/08/2022 | 07/08/2023 |
Annette Marie Duggins | 07/28/1994 | 09/15/2023 |
Annette Thomas | 04/17/1995 | 12/31/2023 |
Annie Elizabeth O'Neil | 02/05/2023 | 10/31/2023 |
Annistine J. Smith | 01/03/2023 | 09/11/2023 |
Annmarie Matusak | 07/19/1995 | 12/31/2023 |
Anny Altagracia Mendez | 08/26/2020 | 01/31/2023 |
Ansara Faiyazuddin | 08/27/2021 | 01/31/2023 |
Antanara Nicole Young | 04/28/2022 | 04/28/2023 |
Anthinh Phan Sam | 08/25/2010 | 10/31/2023 |
Anthony Back | 11/09/2011 | 10/31/2023 |
Anthony Edward Gonzales | 06/02/2021 | 06/02/2023 |
Anthony F. Behler | 08/15/1980 | 07/01/2023 |
Anthony Grgas | 05/28/1996 | 12/31/2023 |
Anthony J. Lewis | 01/24/2022 | 12/31/2023 |
Anthony Joseph Ashcraft | 12/23/2022 | 04/19/2023 |
Anthony Robert Rawe | 07/31/2018 | 12/31/2023 |
Anthony Ryan Whistler | 04/24/2023 | 06/21/2023 |
Anthony Shorten | 09/25/2020 | 09/25/2023 |
Anthony Wayne Dunn | 10/16/1995 | 12/31/2023 |
April Fannin Sprague | 07/02/2013 | 12/31/2023 |
April Golden Smith | 08/10/2020 | 06/30/2023 |
April Golden Smith | 08/10/2020 | 06/30/2023 |
April L. Jarbo | 07/11/2001 | 10/31/2023 |
April L. Metzler | 09/30/2005 | 09/30/2023 |
Ariel Kendra Thomas | 10/19/2022 | 10/19/2023 |
Arissa Riley | 06/28/2022 | 06/28/2023 |
Arko Andoh | 02/04/2003 | 09/15/2023 |
Arlene Emelinda Giraldi | 02/03/2022 | 12/31/2023 |
Arnita Gunn | 12/22/2021 | 12/22/2023 |
Arshia B. Myers | 06/12/1996 | 12/31/2023 |
Arthur Lawrence Carran | 07/26/1994 | 12/31/2023 |
Arthur Todd Balph | 07/06/2006 | 12/31/2023 |
Arthur V. Tucker | 08/09/1974 | 12/31/2023 |
Asante Woods | 04/27/2022 | 04/27/2023 |
Ashley B. Hensley | 01/27/2022 | 06/19/2023 |
Ashley Brooke Ferguson | 09/29/2021 | 01/31/2023 |
Ashley Cameron Miller | 10/25/2022 | 10/25/2023 |
Ashley E. Hickman | 05/28/2015 | 05/28/2023 |
Ashley Elisabeth Vanioukov | 08/21/2012 | 10/31/2023 |
Ashley Elizabeth Bridges | 06/17/2016 | 09/15/2023 |
Ashley Green | 02/09/2022 | 02/09/2023 |
Ashley Jo Wallis | 12/13/2019 | 12/31/2023 |
Ashley Key | 07/28/1994 | 09/15/2023 |
Ashley King | 09/19/2022 | 09/19/2023 |
Ashley Lynn MacY | 04/15/2022 | 10/15/2023 |
Ashley Marie Bishop | 05/06/2010 | 01/31/2023 |
Ashley Martha Grace | 05/06/2006 | 01/31/2023 |
Ashley Nicole Chandler | 01/04/2018 | 12/07/2023 |
Ashley Nicole Woodward | 02/03/2022 | 02/03/2023 |
Ashley Renee Northern | 03/05/2015 | 10/31/2023 |
Ashley Schaaf | 05/16/2018 | 10/31/2023 |
Ashly Quinn Ebbing | 08/29/2008 | 10/31/2023 |
Ashlynn Marie Molen | 04/07/2021 | 12/20/2023 |
Astrid Gomez | 06/25/2021 | 06/25/2023 |
Athenia Lynn Scott | 12/10/1997 | 10/31/2023 |
Atrium Medical Center Foundation | 09/25/2017 | 05/31/2023 |
Atrium Medical Center Imaging Grand Ave | 02/16/2010 | 03/31/2023 |
Audrey Osei Nyarko | 11/23/2020 | 10/31/2023 |
Aurianna Nichelle Young | 04/04/2022 | 04/04/2023 |
Austin James Butikofer | 05/04/2022 | 09/15/2023 |
Austin Kenzie Coyle | 11/17/2022 | 11/17/2023 |
Austin Thomas | 10/20/2022 | 11/19/2023 |
Austin Wade Lail | 07/31/2020 | 09/15/2023 |
Autumn Bennett | 06/12/2007 | 01/31/2023 |
Autumn Fugate | 05/23/2017 | 01/31/2023 |
Autumn Gail Nickell | 09/07/2022 | 09/15/2023 |
Autumn L. Reinier | 07/12/2002 | 12/31/2023 |
Autumn Taylor Reed | 09/14/2017 | 09/28/2023 |
Ava Grace Barnes | 03/01/2022 | 03/01/2023 |
Aya S. Lintz | 03/12/1996 | 01/31/2023 |
Ayden Healthcare of Fairfield Assisted Living | 05/10/2021 | 01/31/2023 |
Ba Auset Ka N. N. Sekhmet | 04/13/2022 | 10/31/2023 |
Bailee Nicole Allen | 01/24/2019 | 10/31/2023 |
Bailey E. Miller | 08/30/2017 | 08/30/2023 |
Bailey Settle | 07/31/2021 | 10/31/2023 |
Baker's Paint & Body Shop | 11/09/2006 | 03/09/2023 |
Bakoh Martilda Ayukndang | 11/07/2018 | 10/31/2023 |
Bambi L. L. Gross | 08/01/1974 | 10/31/2023 |
Barbara A. Art | 01/01/1988 | 01/31/2023 |
Barbara A. Downs | 01/20/1979 | 12/31/2023 |
Barbara A. O. Donnell | 09/08/1980 | 10/31/2023 |
Barbara A. Ramsey | 05/25/2022 | 01/31/2023 |
Barbara Ann Hill | 12/05/2014 | 10/31/2023 |
Barbara Anne Ballard | 09/01/1984 | 10/31/2023 |
Barbara J. Addison | 09/11/1978 | 10/31/2023 |
Barbara Jane Desalvo | 09/01/1984 | 10/31/2023 |
Barbara Jean Ogdin | 08/22/1966 | 10/31/2023 |
Barbara Jean Shaffer | 06/27/1994 | 10/31/2023 |
Barbara Jean Turner | 09/03/1991 | 10/31/2023 |
Barbara Joahn Rhoads | 09/30/1996 | 10/31/2023 |
Barbara Kaye K. Jacobs | 09/28/1990 | 10/31/2023 |
Barbara L. Meier | 03/19/1986 | 10/31/2023 |
Barbara L. Swafford | 02/25/1992 | 12/31/2023 |
Barbara Lynn Ratliff | 01/31/1992 | 10/31/2023 |
Barbara Page | 07/23/2022 | 10/31/2023 |
Barbara Ruth McMickle | 09/08/1975 | 10/31/2023 |
Bari L. Jackson | 08/01/1974 | 10/31/2023 |
Bayley Smith | 08/08/2019 | 01/31/2023 |
Beauty By Love Salon, LLC | 01/25/2021 | 01/31/2023 |
Beauty Lane Salon | 02/24/2017 | 01/31/2023 |
Beauty Nook | 08/25/2005 | 01/31/2023 |
Becki L. Foster | 10/01/1993 | 10/31/2023 |
Becky L. Shepard | 01/01/1970 | 01/31/2023 |
Becky Lynn Jansen | 09/11/1992 | 10/31/2023 |
Becky M. Lequire | 10/21/2009 | 01/31/2023 |
Becky Marie Schweier | 03/18/1994 | 10/31/2023 |
Behroze Anahita Rao-Holdren | 02/17/2015 | 10/31/2023 |
Belinda Ann Richter | 07/18/1994 | 10/31/2023 |
Bendetta Joann Cope | 06/20/2018 | 10/31/2023 |
Benita Fay Barrett | 02/26/2003 | 10/31/2023 |
Benjamin Adam Mann | 07/01/2002 | 12/31/2023 |
Benjamin Allen Barnes | 01/27/2012 | 10/31/2023 |
Benjamin Odoi Lartey | 05/19/2021 | 10/31/2023 |
Benjamin Patrick Johnson | 06/21/2005 | 12/31/2023 |
Benson Lee Cope | 05/13/2019 | 09/17/2023 |
Berlinda Selke | 01/07/2021 | 10/31/2023 |
Bernadette M. Goranson | 09/09/1983 | 10/31/2023 |
Bernard Joseph Thyen | 09/01/1989 | 10/31/2023 |
Berta I. Howard | 07/06/1976 | 12/31/2023 |
Beth Angela Brooks | 07/27/1995 | 09/15/2023 |
Beth Ann Birchwell | 09/17/1982 | 10/31/2023 |
Beth Ann Dabbelt | 09/15/2004 | 10/31/2023 |
Beth Ann Lee Weller | 09/03/1986 | 10/31/2023 |
