OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 62.6% of the student body, the largest percentage in Butler County schools, followed by Black, Non-Hispanic students with 12.9%, 12.5% Hispanic students, 6.3% multiracial students and 5% Asian or Pacific Islander students.
Lakota West High School had the highest enrollment among Butler County's 82 schools in the 2022-23 cycle, welcoming 2,419 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lakota West High School | 2,453 | 2,419 | -1.4 |
Lakota East High School | 2,350 | 2,215 | -5.7 |
Hamilton High School | 1,994 | 2,133 | 7 |
Fairfield High School | 1,861 | 1,855 | -0.3 |
Middletown High School | 1,411 | 1,502 | 6.4 |
Monroe Elementary School | 1,080 | 1,088 | 0.7 |
Crossroads Middle School | 1,079 | 1,082 | 0.3 |
Creekside Middle School | 1,121 | 1,073 | -4.3 |
Edgewood High School | 995 | 990 | -0.5 |
Middletown Middle School | 917 | 886 | -3.4 |
Talawanda High School | 817 | 829 | 1.5 |
Edgewood Intermediate School | 821 | 809 | -1.5 |
Fairfield West Elementary School | 773 | 807 | 4.4 |
Cherokee Elementary School | 786 | 804 | 2.3 |
Edgewood Middle School | 779 | 784 | 0.6 |
Creekside Early Childhood School | 762 | 768 | 0.8 |
Garfield Middle School | 781 | 752 | -3.7 |
Fairfield Central Elementary School | 728 | 735 | 1 |
Hopewell Early Childhood School | 707 | 730 | 3.3 |
Ridgeway Elementary School | 769 | 729 | -5.2 |
Lakota Plains Junior School | 749 | 728 | -2.8 |
Fairfield Freshman High School | 674 | 722 | 7.1 |
Liberty Junior School | 691 | 719 | 4.1 |
Highland Elementary School | 694 | 716 | 3.2 |
Ross Middle School | 706 | 713 | 1 |
Monroe High School | 734 | 709 | -3.4 |
Fairfield South Elementary School | 699 | 706 | 1 |
Endeavor Elementary School | 682 | 705 | 3.4 |
Madison Elementary School | 692 | 698 | 0.9 |
Fairfield Compass Elementary School | 762 | 697 | -8.5 |
Talawanda Middle School | 692 | 680 | -1.7 |
Freedom Elementary School | 639 | 680 | 6.4 |
Shawnee Early Childhood School | 610 | 672 | 10.2 |
Fairwood Elementary School | 613 | 671 | 9.5 |
Lakota Ridge Junior School | 645 | 669 | 3.7 |
Adena Elementary School | 641 | 668 | 4.2 |
Ross High School | 708 | 663 | -6.4 |
VanGorden Elementary School | 635 | 661 | 4.1 |
Wyandot Early Childhood School | 645 | 661 | 2.5 |
Riverview Elementary School | 654 | 655 | 0.2 |
Union Elementary School | 616 | 629 | 2.1 |
Woodland Elementary School | 619 | 628 | 1.5 |
Wilson Middle School | 645 | 625 | -3.1 |
Fairfield North Elementary School | 624 | 622 | -0.3 |
Heritage Early Childhood School | 636 | 617 | -3 |
Brookwood Elementary School | 611 | 605 | -1 |
Linden Elementary School | 613 | 594 | -3.1 |
Bridgeport Elementary School | 614 | 589 | -4.1 |
Fairfield East Elementary School | 576 | 586 | 1.7 |
Independence Elementary School | 557 | 575 | 3.2 |
Rosa Parks Elementary School | 591 | 574 | -2.9 |
Crawford Woods Elementary School | 558 | 553 | -0.9 |
Kramer Elementary School | 544 | 536 | -1.5 |
Edgewood Primary School | 503 | 512 | 1.8 |
Liberty Early Childhood School | 442 | 493 | 11.5 |
Monroe Primary School | 473 | 486 | 2.7 |
Hopewell Junior School | 477 | 484 | 1.5 |
Mayfield Elementary School | 442 | 457 | 3.4 |
Highview 6th Grade Center | 433 | 446 | 3 |
Bogan Elementary School | 420 | 438 | 4.3 |
Wildwood Elementary School | 459 | 436 | -5 |
Ross Intermediate School | 432 | 414 | -4.2 |
Miller Ridge Elementary School | 387 | 404 | 4.4 |
Monroe Junior High School | 432 | 402 | -6.9 |
Creekview Elementary School | 381 | 399 | 4.7 |
Morgan Elementary School | 395 | 387 | -2 |
Amanda Elementary School | 411 | 383 | -6.8 |
Madison High School | 396 | 379 | -4.3 |
Maude Marshall Elementary School | 349 | 377 | 8 |
Marshall High School | 305 | 375 | 23 |
Madison Junior High School | 366 | 372 | 1.6 |
Elda Elementary School | 345 | 350 | 1.4 |
Edgewood Early Childhood Center | 345 | 347 | 0.6 |
Central Academy Nongraded Elementary School | 292 | 335 | 14.7 |
New Miami Elementary School | 322 | 323 | 0.3 |
Miami School | 333 | 314 | -5.7 |
Middletown Preparatory & Fitness Academy | 285 | 285 | 0 |
New Miami High School | 152 | 147 | -3.3 |
New Miami Middle School | 145 | 144 | -0.7 |
Richard Allen Academy | 120 | 132 | 10 |
Summit Acdy Comm School for Alternative Learners of Middletown | 88 | 89 | 1.1 |
Summit Academy Secondary School - Middletown | 82 | 77 | -6.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE