OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 54,703 students attending Butler County schools, 62.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 12.9% of Butler County student body.
In the previous school year, non-Hispanic white students were also the most common group in Butler County, representing 64.1% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Ross High School | Non-Hispanic White | 97.1% | 663 |
Ross Middle School | Non-Hispanic White | 96.6% | 713 |
Morgan Elementary School | Non-Hispanic White | 95.9% | 387 |
Ross Intermediate School | Non-Hispanic White | 95.4% | 414 |
Maude Marshall Elementary School | Non-Hispanic White | 95.2% | 377 |
Madison High School | Non-Hispanic White | 95% | 379 |
Elda Elementary School | Non-Hispanic White | 94.6% | 350 |
Madison Junior High School | Non-Hispanic White | 93.8% | 372 |
Madison Elementary School | Non-Hispanic White | 91.7% | 698 |
Bogan Elementary School | Non-Hispanic White | 91.3% | 438 |
Talawanda Middle School | Non-Hispanic White | 89% | 680 |
New Miami High School | Non-Hispanic White | 88.4% | 147 |
Edgewood High School | Non-Hispanic White | 88.3% | 990 |
Talawanda High School | Non-Hispanic White | 88.2% | 829 |
Edgewood Middle School | Non-Hispanic White | 87% | 784 |
Kramer Elementary School | Non-Hispanic White | 86.6% | 536 |
New Miami Elementary School | Non-Hispanic White | 86.1% | 323 |
Edgewood Intermediate School | Non-Hispanic White | 85.9% | 809 |
Edgewood Primary School | Non-Hispanic White | 85.5% | 512 |
New Miami Middle School | Non-Hispanic White | 85.4% | 144 |
Edgewood Early Childhood Center | Non-Hispanic White | 85.3% | 347 |
Summit Academy Secondary School - Middletown | Non-Hispanic White | 83.1% | 77 |
Summit Acdy Comm School for Alternative Learners of Middletown | Non-Hispanic White | 79.8% | 89 |
Monroe Junior High School | Non-Hispanic White | 79.4% | 402 |
Bridgeport Elementary School | Non-Hispanic White | 78.1% | 589 |
Ridgeway Elementary School | Non-Hispanic White | 76.3% | 729 |
Monroe High School | Non-Hispanic White | 75.6% | 709 |
Monroe Primary School | Non-Hispanic White | 74.3% | 486 |
Monroe Elementary School | Non-Hispanic White | 73% | 1,088 |
Independence Elementary School | Non-Hispanic White | 73% | 575 |
Brookwood Elementary School | Non-Hispanic White | 72.1% | 605 |
VanGorden Elementary School | Non-Hispanic White | 72% | 661 |
Liberty Early Childhood School | Non-Hispanic White | 69.8% | 493 |
Liberty Junior School | Non-Hispanic White | 69.1% | 719 |
Linden Elementary School | Non-Hispanic White | 69% | 594 |
Lakota East High School | Non-Hispanic White | 67% | 2,215 |
Amanda Elementary School | Non-Hispanic White | 65.8% | 383 |
Marshall High School | Non-Hispanic White | 65.1% | 375 |
Wyandot Early Childhood School | Non-Hispanic White | 64.6% | 661 |
Highland Elementary School | Non-Hispanic White | 64% | 716 |
Cherokee Elementary School | Non-Hispanic White | 63.4% | 804 |
Miller Ridge Elementary School | Non-Hispanic White | 62.4% | 404 |
Wilson Middle School | Non-Hispanic White | 61.8% | 625 |
Hopewell Junior School | Non-Hispanic White | 61.6% | 484 |
Woodland Elementary School | Non-Hispanic White | 61% | 628 |
Heritage Early Childhood School | Non-Hispanic White | 60.6% | 617 |
Miami School | Non-Hispanic White | 59.6% | 314 |
Hamilton High School | Non-Hispanic White | 58.9% | 2,133 |
Hopewell Early Childhood School | Non-Hispanic White | 58.1% | 730 |
Wildwood Elementary School | Non-Hispanic White | 57.1% | 436 |
Central Academy Nongraded Elementary School | Non-Hispanic White | 56.4% | 335 |
Union Elementary School | Non-Hispanic White | 56.3% | 629 |
Lakota Plains Junior School | Non-Hispanic White | 55.5% | 728 |
Lakota West High School | Non-Hispanic White | 54.7% | 2,419 |
Fairfield East Elementary School | Non-Hispanic White | 53.9% | 586 |
Mayfield Elementary School | Non-Hispanic White | 53.6% | 457 |
Fairfield North Elementary School | Non-Hispanic White | 53.5% | 622 |
Creekside Early Childhood School | Non-Hispanic White | 53.4% | 768 |
Fairfield West Elementary School | Non-Hispanic White | 53.2% | 807 |
Lakota Ridge Junior School | Non-Hispanic White | 53.1% | 669 |
Freedom Elementary School | Non-Hispanic White | 52.1% | 680 |
Adena Elementary School | Non-Hispanic White | 51.6% | 668 |
Fairfield Freshman High School | Non-Hispanic White | 51.2% | 722 |
Highview 6th Grade Center | Non-Hispanic White | 51.1% | 446 |
Shawnee Early Childhood School | Non-Hispanic White | 50.9% | 672 |
Middletown Middle School | Non-Hispanic White | 50.7% | 886 |
Garfield Middle School | Non-Hispanic White | 50.7% | 752 |
Fairfield High School | Non-Hispanic White | 50.6% | 1,855 |
Fairfield South Elementary School | Non-Hispanic White | 50.4% | 706 |
Riverview Elementary School | Hispanic | 50.1% | 655 |
Middletown High School | Non-Hispanic White | 49.9% | 1,502 |
Endeavor Elementary School | Non-Hispanic White | 49.8% | 705 |
Middletown Preparatory & Fitness Academy | Hispanic | 47.4% | 285 |
Creekside Middle School | Non-Hispanic White | 46.4% | 1,073 |
Creekview Elementary School | Non-Hispanic White | 46.1% | 399 |
Richard Allen Academy | Hispanic | 43.9% | 132 |
Crossroads Middle School | Non-Hispanic White | 43.3% | 1,082 |
Fairwood Elementary School | Non-Hispanic White | 41% | 671 |
Crawford Woods Elementary School | Hispanic | 40% | 553 |
Fairfield Central Elementary School | Hispanic | 38.5% | 735 |
Fairfield Compass Elementary School | Non-Hispanic Black | 34.6% | 697 |
Rosa Parks Elementary School | Non-Hispanic White | 30.1% | 574 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE