OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Butler County welcomed 54,703 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 62.6% of the student body to be the most represented ethnicity in the county.
Among the 82 schools in Butler County, Lakota East High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,484 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Lakota East High School | 67 | 2,215 |
Lakota West High School | 54.7 | 2,419 |
Hamilton High School | 58.9 | 2,133 |
Fairfield High School | 50.6 | 1,855 |
Edgewood High School | 88.3 | 990 |
Monroe Elementary School | 73 | 1,088 |
Middletown High School | 49.9 | 1,502 |
Talawanda High School | 88.2 | 829 |
Edgewood Intermediate School | 85.9 | 809 |
Ross Middle School | 96.6 | 713 |
Edgewood Middle School | 87 | 784 |
Ross High School | 97.1 | 663 |
Madison Elementary School | 91.7 | 698 |
Talawanda Middle School | 89 | 680 |
Ridgeway Elementary School | 76.3 | 729 |
Monroe High School | 75.6 | 709 |
Cherokee Elementary School | 63.4 | 804 |
Creekside Middle School | 46.4 | 1,073 |
Liberty Junior School | 69.1 | 719 |
VanGorden Elementary School | 72 | 661 |
Crossroads Middle School | 43.3 | 1,082 |
Kramer Elementary School | 86.6 | 536 |
Bridgeport Elementary School | 78.1 | 589 |
Highland Elementary School | 64 | 716 |
Middletown Middle School | 50.7 | 886 |
Edgewood Primary School | 85.5 | 512 |
Brookwood Elementary School | 72.1 | 605 |
Fairfield West Elementary School | 53.2 | 807 |
Wyandot Early Childhood School | 64.6 | 661 |
Hopewell Early Childhood School | 58.1 | 730 |
Independence Elementary School | 73 | 575 |
Linden Elementary School | 69 | 594 |
Creekside Early Childhood School | 53.4 | 768 |
Lakota Plains Junior School | 55.5 | 728 |
Bogan Elementary School | 91.3 | 438 |
Ross Intermediate School | 95.4 | 414 |
Wilson Middle School | 61.8 | 625 |
Woodland Elementary School | 61 | 628 |
Garfield Middle School | 50.7 | 752 |
Heritage Early Childhood School | 60.6 | 617 |
Morgan Elementary School | 95.9 | 387 |
Fairfield Freshman High School | 51.2 | 722 |
Monroe Primary School | 74.3 | 486 |
Madison High School | 95 | 379 |
Maude Marshall Elementary School | 95.2 | 377 |
Fairfield South Elementary School | 50.4 | 706 |
Lakota Ridge Junior School | 53.1 | 669 |
Union Elementary School | 56.3 | 629 |
Freedom Elementary School | 52.1 | 680 |
Endeavor Elementary School | 49.8 | 705 |
Madison Junior High School | 93.8 | 372 |
Adena Elementary School | 51.6 | 668 |
Liberty Early Childhood School | 69.8 | 493 |
Shawnee Early Childhood School | 50.9 | 672 |
Fairfield North Elementary School | 53.5 | 622 |
Elda Elementary School | 94.6 | 350 |
Monroe Junior High School | 79.4 | 402 |
Fairfield East Elementary School | 53.9 | 586 |
Hopewell Junior School | 61.6 | 484 |
Edgewood Early Childhood Center | 85.3 | 347 |
New Miami Elementary School | 86.1 | 323 |
Fairwood Elementary School | 41 | 671 |
Amanda Elementary School | 65.8 | 383 |
Miller Ridge Elementary School | 62.4 | 404 |
Wildwood Elementary School | 57.1 | 436 |
Mayfield Elementary School | 53.6 | 457 |
Marshall High School | 65.1 | 375 |
Highview 6th Grade Center | 51.1 | 446 |
Central Academy Nongraded Elementary School | 56.4 | 335 |
Miami School | 59.6 | 314 |
Creekview Elementary School | 46.1 | 399 |
Crawford Woods Elementary School | 32.7 | 553 |
Rosa Parks Elementary School | 30.1 | 574 |
Fairfield Compass Elementary School | 23.8 | 697 |
Fairfield Central Elementary School | 19 | 735 |
New Miami High School | 88.4 | 147 |
New Miami Middle School | 85.4 | 144 |
Riverview Elementary School | 17.6 | 655 |
Summit Acdy Comm School for Alternative Learners of Middletown | 79.8 | 89 |
Summit Academy Secondary School - Middletown | 83.1 | 77 |
Middletown Preparatory & Fitness Academy | 13.7 | 285 |
Richard Allen Academy | 0 | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE