OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Butler County welcomed 54,703 students during the 2022-23 school year. Among them, multiracial students comprised 6.3% of the student body to be the second least represented ethnicity in the county.
Among the 82 schools in Butler County, Middletown High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 166 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Middletown High School | 11.1 | 1,502 |
Lakota West High School | 5.6 | 2,419 |
Middletown Middle School | 13.1 | 886 |
Lakota East High School | 5.2 | 2,215 |
Hamilton High School | 5.1 | 2,133 |
Fairfield High School | 5.3 | 1,855 |
Creekside Middle School | 7.5 | 1,073 |
Rosa Parks Elementary School | 13.8 | 574 |
Highland Elementary School | 10.3 | 716 |
Crossroads Middle School | 6.4 | 1,082 |
Hopewell Early Childhood School | 9 | 730 |
Ridgeway Elementary School | 9.1 | 729 |
Freedom Elementary School | 9 | 680 |
Wildwood Elementary School | 13.8 | 436 |
Fairfield West Elementary School | 7.3 | 807 |
Highview 6th Grade Center | 13.2 | 446 |
Creekview Elementary School | 14.8 | 399 |
Fairfield South Elementary School | 8.2 | 706 |
Edgewood Middle School | 7.3 | 784 |
Brookwood Elementary School | 9.3 | 605 |
Adena Elementary School | 8.2 | 668 |
Endeavor Elementary School | 7.7 | 705 |
Miller Ridge Elementary School | 13.4 | 404 |
Central Academy Nongraded Elementary School | 15.8 | 335 |
Shawnee Early Childhood School | 7.6 | 672 |
Creekside Early Childhood School | 6.6 | 768 |
Mayfield Elementary School | 10.7 | 457 |
Edgewood High School | 4.9 | 990 |
Monroe Elementary School | 4.4 | 1,088 |
Fairfield North Elementary School | 7.6 | 622 |
Edgewood Intermediate School | 5.8 | 809 |
Hopewell Junior School | 9.7 | 484 |
Fairwood Elementary School | 6.9 | 671 |
Fairfield Compass Elementary School | 6.6 | 697 |
Linden Elementary School | 7.6 | 594 |
Marshall High School | 12 | 375 |
Liberty Junior School | 6.1 | 719 |
Wyandot Early Childhood School | 6.4 | 661 |
Lakota Ridge Junior School | 6.1 | 669 |
Woodland Elementary School | 6.5 | 628 |
Garfield Middle School | 5.3 | 752 |
Bridgeport Elementary School | 6.8 | 589 |
Riverview Elementary School | 6 | 655 |
Crawford Woods Elementary School | 7.1 | 553 |
Fairfield Freshman High School | 5.4 | 722 |
Amanda Elementary School | 10.2 | 383 |
Independence Elementary School | 6.8 | 575 |
Union Elementary School | 6 | 629 |
Cherokee Elementary School | 4.4 | 804 |
Wilson Middle School | 5.6 | 625 |
Edgewood Primary School | 6.4 | 512 |
Talawanda High School | 3.9 | 829 |
Fairfield Central Elementary School | 4.1 | 735 |
Monroe High School | 4.1 | 709 |
Fairfield East Elementary School | 4.9 | 586 |
Lakota Plains Junior School | 3.8 | 728 |
Middletown Preparatory & Fitness Academy | 9.5 | 285 |
Kramer Elementary School | 5 | 536 |
Edgewood Early Childhood Center | 7.8 | 347 |
New Miami Elementary School | 8 | 323 |
Heritage Early Childhood School | 4.1 | 617 |
VanGorden Elementary School | 3.8 | 661 |
Madison Elementary School | 3.4 | 698 |
Miami School | 7.3 | 314 |
Monroe Primary School | 4.3 | 486 |
Liberty Early Childhood School | 4.3 | 493 |
Talawanda Middle School | 2.9 | 680 |
Monroe Junior High School | 3 | 402 |
Ross Middle School | 1.7 | 713 |
Bogan Elementary School | 2.3 | 438 |
Ross Intermediate School | 2.4 | 414 |
Richard Allen Academy | 0 | 132 |
Madison Junior High School | 0 | 372 |
Maude Marshall Elementary School | 0 | 377 |
Ross High School | 0 | 663 |
Morgan Elementary School | 0 | 387 |
Madison High School | 0 | 379 |
Elda Elementary School | 0 | 350 |
New Miami High School | 0 | 147 |
New Miami Middle School | 0 | 144 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 89 |
Summit Academy Secondary School - Middletown | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE