OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 54,702 students in the halls of Butler County schools, comprised of 28,352 male students (51.8%) and 26,350 female pupils (48.2%).
During the previous school year, Butler County’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Adena Elementary School | 53.1% | 46.9% | 668 |
Amanda Elementary School | 53.8% | 46.2% | 383 |
Bogan Elementary School | 52.5% | 47.5% | 438 |
Bridgeport Elementary School | 48.5% | 51.5% | 588 |
Brookwood Elementary School | 54.4% | 45.6% | 605 |
Central Academy Nongraded Elementary School | 53.3% | 46.7% | 336 |
Cherokee Elementary School | 50.5% | 49.5% | 804 |
Crawford Woods Elementary School | 54.1% | 45.9% | 553 |
Creekside Early Childhood School | 49.1% | 50.9% | 768 |
Creekside Middle School | 50% | 50% | 1,073 |
Creekview Elementary School | 56.4% | 43.6% | 399 |
Crossroads Middle School | 51.1% | 48.9% | 1,082 |
Edgewood Early Childhood Center | 51.4% | 48.6% | 346 |
Edgewood High School | 51.7% | 48.3% | 991 |
Edgewood Intermediate School | 53.4% | 46.6% | 809 |
Edgewood Middle School | 51.7% | 48.3% | 784 |
Edgewood Primary School | 52% | 48% | 512 |
Elda Elementary School | 54.6% | 45.4% | 350 |
Endeavor Elementary School | 51.2% | 48.8% | 705 |
Fairfield Central Elementary School | 52.9% | 47.1% | 735 |
Fairfield Compass Elementary School | 47.3% | 52.7% | 697 |
Fairfield East Elementary School | 52.9% | 47.1% | 586 |
Fairfield Freshman High School | 48.7% | 51.3% | 721 |
Fairfield High School | 52.2% | 47.8% | 1,854 |
Fairfield North Elementary School | 51.8% | 48.2% | 622 |
Fairfield South Elementary School | 50.6% | 49.4% | 706 |
Fairfield West Elementary School | 53.9% | 46.1% | 807 |
Fairwood Elementary School | 52.5% | 47.5% | 670 |
Freedom Elementary School | 46.8% | 53.2% | 681 |
Garfield Middle School | 49.9% | 50.1% | 752 |
Hamilton High School | 50.6% | 49.4% | 2,133 |
Heritage Early Childhood School | 52.9% | 47.1% | 618 |
Highland Elementary School | 52.1% | 47.9% | 716 |
Highview 6th Grade Center | 54.3% | 45.7% | 446 |
Hopewell Early Childhood School | 50% | 50% | 730 |
Hopewell Junior School | 52.7% | 47.3% | 484 |
Independence Elementary School | 53.6% | 46.4% | 576 |
Kramer Elementary School | 53.7% | 46.3% | 536 |
Lakota East High School | 51.4% | 48.6% | 2,214 |
Lakota Plains Junior School | 53.3% | 46.7% | 728 |
Lakota Ridge Junior School | 47.2% | 52.8% | 669 |
Lakota West High School | 51.9% | 48.1% | 2,418 |
Liberty Early Childhood School | 59.6% | 40.4% | 493 |
Liberty Junior School | 52.6% | 47.4% | 719 |
Linden Elementary School | 49.7% | 50.3% | 594 |
Madison Elementary School | 52.6% | 47.4% | 698 |
Madison High School | 51.5% | 48.5% | 379 |
Madison Junior High School | 50.9% | 49.1% | 373 |
Marshall High School | 56.8% | 43.2% | 375 |
Maude Marshall Elementary School | 52.8% | 47.2% | 377 |
Mayfield Elementary School | 55.8% | 44.2% | 457 |
Miami School | 59.6% | 40.4% | 314 |
Middletown High School | 52.1% | 47.9% | 1,502 |
Middletown Middle School | 48.5% | 51.5% | 886 |
Middletown Preparatory & Fitness Academy | 50.5% | 49.5% | 285 |
Miller Ridge Elementary School | 51.5% | 48.5% | 404 |
Monroe Elementary School | 48.6% | 51.4% | 1,089 |
Monroe High School | 54.6% | 45.4% | 709 |
Monroe Junior High School | 50% | 50% | 402 |
Monroe Primary School | 56% | 44% | 486 |
Morgan Elementary School | 50.8% | 49.2% | 388 |
New Miami Elementary School | 49.2% | 50.8% | 323 |
New Miami High School | 55.1% | 44.9% | 147 |
New Miami Middle School | 52.1% | 47.9% | 144 |
Richard Allen Academy | 45.8% | 54.2% | 131 |
Ridgeway Elementary School | 49.2% | 50.8% | 729 |
Riverview Elementary School | 52.5% | 47.5% | 655 |
Rosa Parks Elementary School | 50.6% | 49.4% | 575 |
Ross High School | 49.5% | 50.5% | 663 |
Ross Intermediate School | 50.7% | 49.3% | 414 |
Ross Middle School | 54.8% | 45.2% | 713 |
Shawnee Early Childhood School | 51.2% | 48.8% | 672 |
Summit Academy Secondary School - Middletown | 70.1% | 29.9% | 77 |
Summit Acdy Comm School for Alternative Learners of Middletown | 60.7% | 39.3% | 89 |
Talawanda High School | 51.9% | 48.1% | 829 |
Talawanda Middle School | 52.2% | 47.8% | 680 |
Union Elementary School | 53% | 47% | 628 |
VanGorden Elementary School | 52.3% | 47.7% | 661 |
Wildwood Elementary School | 49.8% | 50.2% | 436 |
Wilson Middle School | 53.6% | 46.4% | 625 |
Woodland Elementary School | 54.5% | 45.5% | 627 |
Wyandot Early Childhood School | 53.3% | 46.7% | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE