OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edgewood Early Childhood Center and Hopewell Early Childhood School welcomed most of the kindergarten students in the county, registering 247 students each.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Early Childhood Center | 247 | 71.6 | 345 |
Hopewell Early Childhood School | 247 | 33.8 | 730 |
Creekside Early Childhood School | 244 | 31.8 | 768 |
Shawnee Early Childhood School | 227 | 33.8 | 671 |
Wyandot Early Childhood School | 226 | 34.2 | 661 |
Monroe Primary School | 208 | 42.8 | 486 |
Heritage Early Childhood School | 184 | 29.8 | 617 |
Liberty Early Childhood School | 123 | 24.9 | 493 |
Madison Elementary School | 109 | 15.6 | 699 |
Rosa Parks Elementary School | 105 | 18.3 | 574 |
Riverview Elementary School | 91 | 13.9 | 654 |
Fairwood Elementary School | 87 | 13 | 671 |
Brookwood Elementary School | 85 | 14.1 | 603 |
Highland Elementary School | 83 | 11.6 | 715 |
Ridgeway Elementary School | 80 | 11 | 730 |
Fairfield Compass Elementary School | 77 | 11 | 697 |
Kramer Elementary School | 76 | 14.2 | 537 |
Fairfield Central Elementary School | 76 | 10.3 | 735 |
Elda Elementary School | 75 | 21.5 | 349 |
Mayfield Elementary School | 74 | 16.2 | 457 |
Creekview Elementary School | 74 | 18.5 | 399 |
Crawford Woods Elementary School | 73 | 13.2 | 553 |
Amanda Elementary School | 64 | 17 | 377 |
Morgan Elementary School | 62 | 16 | 387 |
Bogan Elementary School | 62 | 14.2 | 437 |
Bridgeport Elementary School | 61 | 10.4 | 588 |
Linden Elementary School | 60 | 10.1 | 593 |
Wildwood Elementary School | 57 | 13.1 | 436 |
Miller Ridge Elementary School | 55 | 13.8 | 398 |
Maude Marshall Elementary School | 54 | 14.4 | 376 |
Central Academy Nongraded Elementary School | 49 | 14.6 | 336 |
Fairfield South Elementary School | 48 | 6.8 | 707 |
Fairfield West Elementary School | 45 | 5.6 | 807 |
New Miami Elementary School | 45 | 13.9 | 323 |
Fairfield East Elementary School | 42 | 7.2 | 586 |
Fairfield North Elementary School | 39 | 6.3 | 622 |
Middletown Preparatory & Fitness Academy | 35 | 12.3 | 284 |
Richard Allen Academy | 25 | 19.1 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 13 | 18.3 | 71 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Highview 6th Grade Center | 0 | 0 | 446 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood Intermediate School | 0 | 0 | 810 |
Edgewood High School | 0 | 0 | 985 |
Edgewood Primary School | 0 | 0 | 512 |
Edgewood Middle School | 0 | 0 | 784 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Creekside Middle School | 0 | 0 | 1,074 |
Crossroads Middle School | 0 | 0 | 1,082 |
Endeavor Elementary School | 0 | 0 | 705 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Union Elementary School | 0 | 0 | 628 |
Hopewell Junior School | 0 | 0 | 483 |
Adena Elementary School | 0 | 0 | 669 |
Freedom Elementary School | 0 | 0 | 680 |
Woodland Elementary School | 0 | 0 | 628 |
Cherokee Elementary School | 0 | 0 | 804 |
Independence Elementary School | 0 | 0 | 576 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
VanGorden Elementary School | 0 | 0 | 661 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison Junior High School | 0 | 0 | 372 |
Madison High School | 0 | 0 | 378 |
New Miami Middle School | 0 | 0 | 143 |
New Miami High School | 0 | 0 | 147 |
Ross Intermediate School | 0 | 0 | 414 |
Ross Middle School | 0 | 0 | 713 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Talawanda Middle School | 0 | 0 | 681 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
Monroe Elementary School | 0 | 0 | 1,088 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE