OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Creekside Early Childhood School welcomed most of the first grade students in the county, registering 262 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creekside Early Childhood School | 262 | 34.1 | 768 |
Edgewood Primary School | 260 | 50.8 | 512 |
Shawnee Early Childhood School | 237 | 35.3 | 671 |
Hopewell Early Childhood School | 236 | 32.3 | 730 |
Heritage Early Childhood School | 229 | 37.1 | 617 |
Monroe Primary School | 221 | 45.5 | 486 |
Wyandot Early Childhood School | 208 | 31.5 | 661 |
Liberty Early Childhood School | 164 | 33.3 | 493 |
Fairfield Central Elementary School | 149 | 20.3 | 735 |
Fairfield South Elementary School | 126 | 17.8 | 707 |
Madison Elementary School | 117 | 16.7 | 699 |
Rosa Parks Elementary School | 117 | 20.4 | 574 |
Fairfield Compass Elementary School | 116 | 16.6 | 697 |
Fairfield North Elementary School | 111 | 17.8 | 622 |
Fairfield West Elementary School | 101 | 12.5 | 807 |
Ridgeway Elementary School | 99 | 13.6 | 730 |
Fairwood Elementary School | 94 | 14 | 671 |
Kramer Elementary School | 92 | 17.1 | 537 |
Highland Elementary School | 87 | 12.2 | 715 |
Elda Elementary School | 87 | 24.9 | 349 |
Crawford Woods Elementary School | 87 | 15.7 | 553 |
Morgan Elementary School | 85 | 22 | 387 |
Riverview Elementary School | 84 | 12.8 | 654 |
Brookwood Elementary School | 83 | 13.8 | 603 |
Fairfield East Elementary School | 79 | 13.5 | 586 |
Bridgeport Elementary School | 78 | 13.3 | 588 |
Mayfield Elementary School | 75 | 16.4 | 457 |
Wildwood Elementary School | 75 | 17.2 | 436 |
Creekview Elementary School | 74 | 18.5 | 399 |
Amanda Elementary School | 69 | 18.3 | 377 |
Miller Ridge Elementary School | 64 | 16.1 | 398 |
Linden Elementary School | 61 | 10.3 | 593 |
Bogan Elementary School | 59 | 13.5 | 437 |
Maude Marshall Elementary School | 57 | 15.2 | 376 |
Central Academy Nongraded Elementary School | 49 | 14.6 | 336 |
New Miami Elementary School | 42 | 13 | 323 |
Middletown Preparatory & Fitness Academy | 39 | 13.7 | 284 |
Richard Allen Academy | 23 | 17.6 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 14 | 19.7 | 71 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Highview 6th Grade Center | 0 | 0 | 446 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood Intermediate School | 0 | 0 | 810 |
Edgewood High School | 0 | 0 | 985 |
Edgewood Middle School | 0 | 0 | 784 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Creekside Middle School | 0 | 0 | 1,074 |
Crossroads Middle School | 0 | 0 | 1,082 |
Endeavor Elementary School | 0 | 0 | 705 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Union Elementary School | 0 | 0 | 628 |
Hopewell Junior School | 0 | 0 | 483 |
Adena Elementary School | 0 | 0 | 669 |
Freedom Elementary School | 0 | 0 | 680 |
Woodland Elementary School | 0 | 0 | 628 |
Cherokee Elementary School | 0 | 0 | 804 |
Independence Elementary School | 0 | 0 | 576 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
VanGorden Elementary School | 0 | 0 | 661 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison Junior High School | 0 | 0 | 372 |
Madison High School | 0 | 0 | 378 |
New Miami Middle School | 0 | 0 | 143 |
New Miami High School | 0 | 0 | 147 |
Ross Intermediate School | 0 | 0 | 414 |
Ross Middle School | 0 | 0 | 713 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Talawanda Middle School | 0 | 0 | 681 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
Monroe Elementary School | 0 | 0 | 1,088 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE