OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Creekside Early Childhood School welcomed most of the second grade students in the county, registering 262 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creekside Early Childhood School | 262 | 34.1 | 768 |
Edgewood Primary School | 252 | 49.2 | 512 |
Hopewell Early Childhood School | 247 | 33.8 | 730 |
Wyandot Early Childhood School | 227 | 34.3 | 661 |
Shawnee Early Childhood School | 207 | 30.8 | 671 |
Heritage Early Childhood School | 204 | 33.1 | 617 |
Monroe Elementary School | 204 | 18.8 | 1,088 |
Fairfield South Elementary School | 142 | 20.1 | 707 |
Liberty Early Childhood School | 136 | 27.6 | 493 |
Fairfield Central Elementary School | 128 | 17.4 | 735 |
Fairfield West Elementary School | 127 | 15.7 | 807 |
Fairfield Compass Elementary School | 125 | 17.9 | 697 |
Fairfield North Elementary School | 116 | 18.6 | 622 |
Elda Elementary School | 105 | 30.1 | 349 |
Madison Elementary School | 103 | 14.7 | 699 |
Morgan Elementary School | 100 | 25.8 | 387 |
Fairfield East Elementary School | 97 | 16.6 | 586 |
Highland Elementary School | 91 | 12.7 | 715 |
Kramer Elementary School | 86 | 16 | 537 |
Ridgeway Elementary School | 85 | 11.6 | 730 |
Fairwood Elementary School | 84 | 12.5 | 671 |
Brookwood Elementary School | 79 | 13.1 | 603 |
Miller Ridge Elementary School | 77 | 19.3 | 398 |
Mayfield Elementary School | 73 | 16 | 457 |
Bogan Elementary School | 73 | 16.7 | 437 |
Rosa Parks Elementary School | 70 | 12.2 | 574 |
Riverview Elementary School | 69 | 10.6 | 654 |
Wildwood Elementary School | 69 | 15.8 | 436 |
Crawford Woods Elementary School | 67 | 12.1 | 553 |
Linden Elementary School | 67 | 11.3 | 593 |
Bridgeport Elementary School | 62 | 10.5 | 588 |
Amanda Elementary School | 51 | 13.5 | 377 |
Creekview Elementary School | 49 | 12.3 | 399 |
Maude Marshall Elementary School | 49 | 13 | 376 |
New Miami Elementary School | 43 | 13.3 | 323 |
Central Academy Nongraded Elementary School | 42 | 12.5 | 336 |
Middletown Preparatory & Fitness Academy | 38 | 13.4 | 284 |
Richard Allen Academy | 11 | 8.4 | 131 |
Monroe Primary School | 0 | 0 | 486 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 0 | 71 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Highview 6th Grade Center | 0 | 0 | 446 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood Intermediate School | 0 | 0 | 810 |
Edgewood High School | 0 | 0 | 985 |
Edgewood Middle School | 0 | 0 | 784 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Creekside Middle School | 0 | 0 | 1,074 |
Crossroads Middle School | 0 | 0 | 1,082 |
Endeavor Elementary School | 0 | 0 | 705 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Union Elementary School | 0 | 0 | 628 |
Hopewell Junior School | 0 | 0 | 483 |
Adena Elementary School | 0 | 0 | 669 |
Freedom Elementary School | 0 | 0 | 680 |
Woodland Elementary School | 0 | 0 | 628 |
Cherokee Elementary School | 0 | 0 | 804 |
Independence Elementary School | 0 | 0 | 576 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
VanGorden Elementary School | 0 | 0 | 661 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison Junior High School | 0 | 0 | 372 |
Madison High School | 0 | 0 | 378 |
New Miami Middle School | 0 | 0 | 143 |
New Miami High School | 0 | 0 | 147 |
Ross Intermediate School | 0 | 0 | 414 |
Ross Middle School | 0 | 0 | 713 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Talawanda Middle School | 0 | 0 | 681 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE