OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edgewood Intermediate School welcomed most of the third grade students in the county, registering 268 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Intermediate School | 268 | 33.1 | 810 |
Monroe Elementary School | 221 | 20.3 | 1,088 |
Cherokee Elementary School | 206 | 25.6 | 804 |
Endeavor Elementary School | 190 | 27 | 705 |
Freedom Elementary School | 180 | 26.5 | 680 |
VanGorden Elementary School | 161 | 24.4 | 661 |
Union Elementary School | 159 | 25.3 | 628 |
Adena Elementary School | 156 | 23.3 | 669 |
Independence Elementary School | 153 | 26.6 | 576 |
Woodland Elementary School | 150 | 23.9 | 628 |
Fairfield Central Elementary School | 134 | 18.2 | 735 |
Fairfield Compass Elementary School | 120 | 17.2 | 697 |
Fairfield North Elementary School | 117 | 18.8 | 622 |
Fairfield South Elementary School | 113 | 16 | 707 |
Ridgeway Elementary School | 99 | 13.6 | 730 |
Fairfield West Elementary School | 94 | 11.6 | 807 |
Madison Elementary School | 94 | 13.4 | 699 |
Fairfield East Elementary School | 92 | 15.7 | 586 |
Riverview Elementary School | 91 | 13.9 | 654 |
Brookwood Elementary School | 89 | 14.8 | 603 |
Mayfield Elementary School | 87 | 19 | 457 |
Morgan Elementary School | 86 | 22.2 | 387 |
Elda Elementary School | 82 | 23.5 | 349 |
Rosa Parks Elementary School | 82 | 14.3 | 574 |
Linden Elementary School | 77 | 13 | 593 |
Fairwood Elementary School | 75 | 11.2 | 671 |
Kramer Elementary School | 73 | 13.6 | 537 |
Highland Elementary School | 71 | 9.9 | 715 |
Bogan Elementary School | 70 | 16 | 437 |
Bridgeport Elementary School | 70 | 11.9 | 588 |
Wildwood Elementary School | 69 | 15.8 | 436 |
Amanda Elementary School | 67 | 17.8 | 377 |
Maude Marshall Elementary School | 67 | 17.8 | 376 |
Crawford Woods Elementary School | 64 | 11.6 | 553 |
Miller Ridge Elementary School | 63 | 15.8 | 398 |
Creekview Elementary School | 60 | 15 | 399 |
Central Academy Nongraded Elementary School | 51 | 15.2 | 336 |
New Miami Elementary School | 43 | 13.3 | 323 |
Middletown Preparatory & Fitness Academy | 36 | 12.7 | 284 |
Richard Allen Academy | 21 | 16 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 12 | 16.9 | 71 |
Creekside Early Childhood School | 0 | 0 | 768 |
Edgewood Primary School | 0 | 0 | 512 |
Hopewell Early Childhood School | 0 | 0 | 730 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 671 |
Heritage Early Childhood School | 0 | 0 | 617 |
Liberty Early Childhood School | 0 | 0 | 493 |
Monroe Primary School | 0 | 0 | 486 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Highview 6th Grade Center | 0 | 0 | 446 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood High School | 0 | 0 | 985 |
Edgewood Middle School | 0 | 0 | 784 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Creekside Middle School | 0 | 0 | 1,074 |
Crossroads Middle School | 0 | 0 | 1,082 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Hopewell Junior School | 0 | 0 | 483 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison Junior High School | 0 | 0 | 372 |
Madison High School | 0 | 0 | 378 |
New Miami Middle School | 0 | 0 | 143 |
New Miami High School | 0 | 0 | 147 |
Ross Intermediate School | 0 | 0 | 414 |
Ross Middle School | 0 | 0 | 713 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Talawanda Middle School | 0 | 0 | 681 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE