OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edgewood Intermediate School welcomed most of the fourth grade students in the county, registering 257 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Intermediate School | 257 | 31.7 | 810 |
Monroe Elementary School | 237 | 21.8 | 1,088 |
Cherokee Elementary School | 210 | 26.1 | 804 |
Ross Intermediate School | 208 | 50.2 | 414 |
VanGorden Elementary School | 188 | 28.4 | 661 |
Union Elementary School | 182 | 29 | 628 |
Adena Elementary School | 179 | 26.8 | 669 |
Endeavor Elementary School | 170 | 24.1 | 705 |
Woodland Elementary School | 169 | 26.9 | 628 |
Freedom Elementary School | 164 | 24.1 | 680 |
Fairfield South Elementary School | 148 | 20.9 | 707 |
Independence Elementary School | 144 | 25 | 576 |
Fairfield Compass Elementary School | 134 | 19.2 | 697 |
Fairfield West Elementary School | 130 | 16.1 | 807 |
Fairfield Central Elementary School | 124 | 16.9 | 735 |
Fairfield North Elementary School | 123 | 19.8 | 622 |
Madison Elementary School | 102 | 14.6 | 699 |
Highland Elementary School | 98 | 13.7 | 715 |
Fairfield East Elementary School | 94 | 16 | 586 |
Rosa Parks Elementary School | 92 | 16 | 574 |
Ridgeway Elementary School | 89 | 12.2 | 730 |
Linden Elementary School | 89 | 15 | 593 |
Kramer Elementary School | 89 | 16.6 | 537 |
Riverview Elementary School | 88 | 13.5 | 654 |
Brookwood Elementary School | 85 | 14.1 | 603 |
Fairwood Elementary School | 82 | 12.2 | 671 |
Crawford Woods Elementary School | 82 | 14.8 | 553 |
Creekview Elementary School | 80 | 20.1 | 399 |
Wildwood Elementary School | 79 | 18.1 | 436 |
Bogan Elementary School | 73 | 16.7 | 437 |
Bridgeport Elementary School | 71 | 12.1 | 588 |
Miller Ridge Elementary School | 66 | 16.6 | 398 |
Mayfield Elementary School | 65 | 14.2 | 457 |
Amanda Elementary School | 62 | 16.4 | 377 |
Maude Marshall Elementary School | 59 | 15.7 | 376 |
Central Academy Nongraded Elementary School | 50 | 14.9 | 336 |
New Miami Elementary School | 44 | 13.6 | 323 |
Middletown Preparatory & Fitness Academy | 36 | 12.7 | 284 |
Richard Allen Academy | 19 | 14.5 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 16 | 22.5 | 71 |
Morgan Elementary School | 0 | 0 | 387 |
Elda Elementary School | 0 | 0 | 349 |
Creekside Early Childhood School | 0 | 0 | 768 |
Edgewood Primary School | 0 | 0 | 512 |
Hopewell Early Childhood School | 0 | 0 | 730 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 671 |
Heritage Early Childhood School | 0 | 0 | 617 |
Liberty Early Childhood School | 0 | 0 | 493 |
Monroe Primary School | 0 | 0 | 486 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Highview 6th Grade Center | 0 | 0 | 446 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood High School | 0 | 0 | 985 |
Edgewood Middle School | 0 | 0 | 784 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Creekside Middle School | 0 | 0 | 1,074 |
Crossroads Middle School | 0 | 0 | 1,082 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Hopewell Junior School | 0 | 0 | 483 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison Junior High School | 0 | 0 | 372 |
Madison High School | 0 | 0 | 378 |
New Miami Middle School | 0 | 0 | 143 |
New Miami High School | 0 | 0 | 147 |
Ross Middle School | 0 | 0 | 713 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Talawanda Middle School | 0 | 0 | 681 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE