OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edgewood Intermediate School welcomed most of the fifth grade students in the county, registering 285 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Intermediate School | 285 | 35.2 | 810 |
Monroe Elementary School | 211 | 19.4 | 1,088 |
Ross Intermediate School | 206 | 49.8 | 414 |
Cherokee Elementary School | 200 | 24.9 | 804 |
Freedom Elementary School | 182 | 26.8 | 680 |
Endeavor Elementary School | 178 | 25.2 | 705 |
Adena Elementary School | 173 | 25.9 | 669 |
Woodland Elementary School | 173 | 27.5 | 628 |
VanGorden Elementary School | 155 | 23.4 | 661 |
Union Elementary School | 147 | 23.4 | 628 |
Fairfield South Elementary School | 130 | 18.4 | 707 |
Independence Elementary School | 130 | 22.6 | 576 |
Fairfield Compass Elementary School | 125 | 17.9 | 697 |
Fairfield Central Elementary School | 124 | 16.9 | 735 |
Madison Elementary School | 117 | 16.7 | 699 |
Fairfield North Elementary School | 116 | 18.6 | 622 |
Fairfield West Elementary School | 111 | 13.8 | 807 |
Fairfield East Elementary School | 96 | 16.4 | 586 |
Kramer Elementary School | 96 | 17.9 | 537 |
Highland Elementary School | 95 | 13.3 | 715 |
Riverview Elementary School | 94 | 14.4 | 654 |
Rosa Parks Elementary School | 92 | 16 | 574 |
Fairwood Elementary School | 92 | 13.7 | 671 |
Ridgeway Elementary School | 89 | 12.2 | 730 |
Brookwood Elementary School | 86 | 14.3 | 603 |
Crawford Woods Elementary School | 86 | 15.6 | 553 |
Bridgeport Elementary School | 77 | 13.1 | 588 |
Wildwood Elementary School | 76 | 17.4 | 436 |
Bogan Elementary School | 73 | 16.7 | 437 |
Miller Ridge Elementary School | 73 | 18.3 | 398 |
Mayfield Elementary School | 70 | 15.3 | 457 |
Linden Elementary School | 69 | 11.6 | 593 |
Amanda Elementary School | 64 | 17 | 377 |
Maude Marshall Elementary School | 60 | 16 | 376 |
Creekview Elementary School | 52 | 13 | 399 |
Central Academy Nongraded Elementary School | 41 | 12.2 | 336 |
Middletown Preparatory & Fitness Academy | 35 | 12.3 | 284 |
New Miami Elementary School | 34 | 10.5 | 323 |
Richard Allen Academy | 15 | 11.5 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 0 | 71 |
Morgan Elementary School | 0 | 0 | 387 |
Elda Elementary School | 0 | 0 | 349 |
Creekside Early Childhood School | 0 | 0 | 768 |
Edgewood Primary School | 0 | 0 | 512 |
Hopewell Early Childhood School | 0 | 0 | 730 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 671 |
Heritage Early Childhood School | 0 | 0 | 617 |
Liberty Early Childhood School | 0 | 0 | 493 |
Monroe Primary School | 0 | 0 | 486 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Summit Academy Secondary School - Middletown | 0 | 0 | 68 |
Garfield Middle School | 0 | 0 | 752 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Wilson Middle School | 0 | 0 | 625 |
Highview 6th Grade Center | 0 | 0 | 446 |
Middletown High School | 0 | 0 | 1,497 |
Middletown Middle School | 0 | 0 | 885 |
Edgewood High School | 0 | 0 | 985 |
Edgewood Middle School | 0 | 0 | 784 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Creekside Middle School | 0 | 0 | 1,074 |
Crossroads Middle School | 0 | 0 | 1,082 |
Liberty Junior School | 0 | 0 | 718 |
Lakota West High School | 0 | 0 | 2,409 |
Hopewell Junior School | 0 | 0 | 483 |
Lakota Ridge Junior School | 0 | 0 | 669 |
Lakota East High School | 0 | 0 | 2,206 |
Lakota Plains Junior School | 0 | 0 | 728 |
Madison Junior High School | 0 | 0 | 372 |
Madison High School | 0 | 0 | 378 |
New Miami Middle School | 0 | 0 | 143 |
New Miami High School | 0 | 0 | 147 |
Ross Middle School | 0 | 0 | 713 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Talawanda Middle School | 0 | 0 | 681 |
Marshall High School | 0 | 0 | 375 |
Monroe Junior High School | 0 | 0 | 402 |
Monroe High School | 0 | 0 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE