OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Middletown Middle School welcomed most of the seventh grade students in the county, registering 450 students.
Within Butler County schools, the highest student count was found in fourth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,703 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Middletown Middle School | 450 | 50.8 | 885 |
Creekside Middle School | 377 | 35.1 | 1,074 |
Garfield Middle School | 363 | 48.3 | 752 |
Liberty Junior School | 353 | 49.2 | 718 |
Lakota Plains Junior School | 348 | 47.8 | 728 |
Crossroads Middle School | 340 | 31.4 | 1,082 |
Lakota Ridge Junior School | 326 | 48.7 | 669 |
Wilson Middle School | 284 | 45.4 | 625 |
Ross Middle School | 253 | 35.5 | 713 |
Hopewell Junior School | 229 | 47.4 | 483 |
Talawanda Middle School | 223 | 32.7 | 681 |
Edgewood Middle School | 208 | 26.5 | 784 |
Monroe Junior High School | 174 | 43.3 | 402 |
Madison Junior High School | 114 | 30.6 | 372 |
New Miami Middle School | 42 | 29.4 | 143 |
Middletown Preparatory & Fitness Academy | 19 | 6.7 | 284 |
Summit Academy Secondary School - Middletown | 14 | 20.6 | 68 |
Highview 6th Grade Center | 0 | 0 | 446 |
Monroe Elementary School | 0 | 0 | 1,088 |
Cherokee Elementary School | 0 | 0 | 804 |
Endeavor Elementary School | 0 | 0 | 705 |
Adena Elementary School | 0 | 0 | 669 |
VanGorden Elementary School | 0 | 0 | 661 |
Freedom Elementary School | 0 | 0 | 680 |
Independence Elementary School | 0 | 0 | 576 |
Union Elementary School | 0 | 0 | 628 |
Woodland Elementary School | 0 | 0 | 628 |
Highland Elementary School | 0 | 0 | 715 |
Brookwood Elementary School | 0 | 0 | 603 |
Crawford Woods Elementary School | 0 | 0 | 553 |
Ridgeway Elementary School | 0 | 0 | 730 |
Bridgeport Elementary School | 0 | 0 | 588 |
Riverview Elementary School | 0 | 0 | 654 |
Linden Elementary School | 0 | 0 | 593 |
Fairwood Elementary School | 0 | 0 | 671 |
Central Academy Nongraded Elementary School | 0 | 0 | 336 |
Richard Allen Academy | 0 | 0 | 131 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 0 | 71 |
Edgewood Intermediate School | 0 | 0 | 810 |
Ross Intermediate School | 0 | 0 | 414 |
Fairfield South Elementary School | 0 | 0 | 707 |
Fairfield Compass Elementary School | 0 | 0 | 697 |
Fairfield Central Elementary School | 0 | 0 | 735 |
Madison Elementary School | 0 | 0 | 699 |
Fairfield North Elementary School | 0 | 0 | 622 |
Fairfield West Elementary School | 0 | 0 | 807 |
Fairfield East Elementary School | 0 | 0 | 586 |
Kramer Elementary School | 0 | 0 | 537 |
Rosa Parks Elementary School | 0 | 0 | 574 |
Wildwood Elementary School | 0 | 0 | 436 |
Bogan Elementary School | 0 | 0 | 437 |
Miller Ridge Elementary School | 0 | 0 | 398 |
Mayfield Elementary School | 0 | 0 | 457 |
Amanda Elementary School | 0 | 0 | 377 |
Maude Marshall Elementary School | 0 | 0 | 376 |
Creekview Elementary School | 0 | 0 | 399 |
New Miami Elementary School | 0 | 0 | 323 |
Morgan Elementary School | 0 | 0 | 387 |
Elda Elementary School | 0 | 0 | 349 |
Creekside Early Childhood School | 0 | 0 | 768 |
Edgewood Primary School | 0 | 0 | 512 |
Hopewell Early Childhood School | 0 | 0 | 730 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 671 |
Heritage Early Childhood School | 0 | 0 | 617 |
Liberty Early Childhood School | 0 | 0 | 493 |
Monroe Primary School | 0 | 0 | 486 |
Edgewood Early Childhood Center | 0 | 0 | 345 |
Miami School | 0 | 0 | 297 |
Hamilton High School | 0 | 0 | 2,133 |
Middletown High School | 0 | 0 | 1,497 |
Edgewood High School | 0 | 0 | 985 |
Fairfield Freshman High School | 0 | 0 | 722 |
Fairfield High School | 0 | 0 | 1,851 |
Lakota West High School | 0 | 0 | 2,409 |
Lakota East High School | 0 | 0 | 2,206 |
Madison High School | 0 | 0 | 378 |
New Miami High School | 0 | 0 | 147 |
Ross High School | 0 | 0 | 660 |
Talawanda High School | 0 | 0 | 825 |
Marshall High School | 0 | 0 | 375 |
Monroe High School | 0 | 0 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE