Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Butler County welcomed 54,314 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 5.5% of the student body to be the least represented ethnicity in the county.
Among the 82 schools in Butler County, Lakota West High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 273 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Lakota West High School | 11 | 2,471 |
Lakota East High School | 8.5 | 2,218 |
Endeavor Elementary School | 20.6 | 709 |
Creekside Early Childhood School | 15.1 | 755 |
Fairfield High School | 5.9 | 1,846 |
Crossroads Middle School | 10.2 | 1,052 |
Lakota Plains Junior School | 14.9 | 699 |
Fairfield Compass Elementary School | 13.6 | 713 |
Union Elementary School | 14.7 | 662 |
Hopewell Early Childhood School | 13 | 744 |
Fairfield North Elementary School | 15.1 | 590 |
Fairfield South Elementary School | 12 | 701 |
Fairfield East Elementary School | 13 | 607 |
Cherokee Elementary School | 9.3 | 807 |
Creekside Middle School | 7.1 | 1,062 |
Heritage Early Childhood School | 11.4 | 634 |
Woodland Elementary School | 10.1 | 661 |
Monroe Elementary School | 5.9 | 1,125 |
Fairfield West Elementary School | 7.9 | 819 |
Wyandot Early Childhood School | 9.4 | 661 |
VanGorden Elementary School | 9.5 | 656 |
Freedom Elementary School | 8.6 | 711 |
Shawnee Early Childhood School | 9.3 | 643 |
Liberty Early Childhood School | 11.7 | 452 |
Lakota Ridge Junior School | 7.6 | 667 |
Fairfield Central Elementary School | 6.6 | 767 |
Independence Elementary School | 8.5 | 590 |
Fairfield Freshman High School | 6.6 | 701 |
Hopewell Junior School | 9.6 | 471 |
Liberty Junior School | 6.4 | 687 |
Adena Elementary School | 6.1 | 703 |
Monroe Primary School | 7.6 | 471 |
Hamilton High School | 1.6 | 2,186 |
Monroe High School | 4.1 | 708 |
Talawanda High School | 2.9 | 765 |
Talawanda Middle School | 3.1 | 674 |
Crawford Woods Elementary School | 3.4 | 584 |
Linden Elementary School | 3 | 644 |
Highland Elementary School | 2.5 | 708 |
Kramer Elementary School | 3 | 526 |
Fairwood Elementary School | 2.5 | 639 |
Riverview Elementary School | 2.3 | 666 |
Garfield Middle School | 1.9 | 784 |
Monroe Junior High School | 3.4 | 388 |
Edgewood Middle School | 1.5 | 754 |
Bridgeport Elementary School | 2 | 550 |
Edgewood Intermediate School | 1.4 | 772 |
Edgewood High School | 1.1 | 951 |
Bogan Elementary School | 2.1 | 466 |
Edgewood Primary School | 2 | 488 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 101 |
New Miami Middle School | 0 | 115 |
Elda Elementary School | 0 | 333 |
Summit Academy Secondary School - Middletown | 0 | 70 |
Morgan Elementary School | 0 | 388 |
Richard Allen Academy | 0 | 108 |
New Miami High School | 0 | 156 |
Ross Middle School | 0 | 662 |
Ross Intermediate School | 0 | 376 |
Maude Marshall Elementary School | 0 | 354 |
Ross High School | 0 | 603 |
Madison Junior High School | 0 | 346 |
Miami School | 0 | 159 |
Madison High School | 0 | 404 |
Middletown High School | 0 | 1,460 |
Middletown Middle School | 0 | 864 |
Rosa Parks Elementary School | 0 | 565 |
Mayfield Elementary School | 0 | 499 |
Brookwood Elementary School | 0 | 604 |
Creekview Elementary School | 0 | 403 |
Central Academy Nongraded Elementary School | 0 | 344 |
Marshall High School | 0 | 627 |
Ridgeway Elementary School | 0 | 698 |
Wildwood Elementary School | 0 | 407 |
Miller Ridge Elementary School | 0 | 393 |
Highview 6th Grade Center | 0 | 414 |
Middletown Preparatory & Fitness Academy | 0 | 308 |
Wilson Middle School | 0 | 538 |
Madison Elementary School | 0 | 697 |
Amanda Elementary School | 0 | 372 |
Edgewood Early Childhood Center | 0 | 320 |
New Miami Elementary School | 0 | 318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE