Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Butler County welcomed 54,314 students during the 2023-24 school year. Among them, Hispanic students comprised 13.6% of the student body to be the second most represented ethnicity in the county.
Among the 82 schools in Butler County, Hamilton High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 501 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Hamilton High School | 22.9 | 2,186 |
Lakota West High School | 14.4 | 2,471 |
Riverview Elementary School | 52.1 | 666 |
Fairfield Central Elementary School | 40 | 767 |
Fairfield High School | 16.3 | 1,846 |
Middletown High School | 18.9 | 1,460 |
Garfield Middle School | 33.2 | 784 |
Crawford Woods Elementary School | 44.5 | 584 |
Fairwood Elementary School | 38.3 | 639 |
Creekside Middle School | 21.9 | 1,062 |
Lakota East High School | 9.4 | 2,218 |
Middletown Middle School | 20.1 | 864 |
Crossroads Middle School | 15.1 | 1,052 |
Fairfield Compass Elementary School | 21.9 | 713 |
Middletown Preparatory & Fitness Academy | 49.7 | 308 |
Rosa Parks Elementary School | 25.8 | 565 |
Highland Elementary School | 19.6 | 708 |
Adena Elementary School | 18.6 | 703 |
Mayfield Elementary School | 25.5 | 499 |
Fairfield Freshman High School | 17.7 | 701 |
Lakota Ridge Junior School | 16.6 | 667 |
Cherokee Elementary School | 13.4 | 807 |
Linden Elementary School | 16.6 | 644 |
Shawnee Early Childhood School | 16.5 | 643 |
Monroe Elementary School | 9.4 | 1,125 |
Marshall High School | 16.7 | 627 |
Fairfield West Elementary School | 12.1 | 819 |
Heritage Early Childhood School | 15.3 | 634 |
Freedom Elementary School | 13.1 | 711 |
Woodland Elementary School | 13.9 | 661 |
Wildwood Elementary School | 19.7 | 407 |
Highview 6th Grade Center | 19.1 | 414 |
Monroe High School | 11 | 708 |
Lakota Plains Junior School | 11.2 | 699 |
Wyandot Early Childhood School | 10.7 | 661 |
Wilson Middle School | 12.8 | 538 |
Fairfield East Elementary School | 11.2 | 607 |
Creekside Early Childhood School | 8.6 | 755 |
Hopewell Early Childhood School | 8.7 | 744 |
Creekview Elementary School | 16.1 | 403 |
Union Elementary School | 9.7 | 662 |
Amanda Elementary School | 16.7 | 372 |
Fairfield South Elementary School | 8.4 | 701 |
Bridgeport Elementary School | 8 | 550 |
Fairfield North Elementary School | 7.3 | 590 |
Richard Allen Academy | 39.8 | 108 |
VanGorden Elementary School | 6.4 | 656 |
Monroe Primary School | 8.9 | 471 |
Edgewood Intermediate School | 5.3 | 772 |
Miller Ridge Elementary School | 10.4 | 393 |
Endeavor Elementary School | 5.8 | 709 |
Ridgeway Elementary School | 5.7 | 698 |
Edgewood Middle School | 5.2 | 754 |
Liberty Junior School | 5.5 | 687 |
Monroe Junior High School | 9.5 | 388 |
Brookwood Elementary School | 6.1 | 604 |
Miami School | 22 | 159 |
Hopewell Junior School | 7.2 | 471 |
Central Academy Nongraded Elementary School | 9.6 | 344 |
Liberty Early Childhood School | 6.4 | 452 |
Independence Elementary School | 4.9 | 590 |
Edgewood Primary School | 5.3 | 488 |
Edgewood Early Childhood Center | 7.8 | 320 |
Edgewood High School | 2.5 | 951 |
Talawanda High School | 3.1 | 765 |
Madison Elementary School | 3.2 | 697 |
Kramer Elementary School | 3.8 | 526 |
New Miami Elementary School | 5 | 318 |
Madison High School | 3.2 | 404 |
Talawanda Middle School | 1.5 | 674 |
Morgan Elementary School | 0 | 388 |
Summit Academy Secondary School - Middletown | 0 | 70 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 101 |
New Miami Middle School | 0 | 115 |
New Miami High School | 0 | 156 |
Ross Intermediate School | 0 | 376 |
Maude Marshall Elementary School | 0 | 354 |
Ross Middle School | 0 | 662 |
Bogan Elementary School | 0 | 466 |
Ross High School | 0 | 603 |
Madison Junior High School | 0 | 346 |
Elda Elementary School | 0 | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE