Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Butler County welcomed 54,314 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 60.6% of the student body to be the most represented ethnicity in the county.
Among the 82 schools in Butler County, Lakota East High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,427 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Lakota East High School | 64.3 | 2,218 |
Lakota West High School | 52.3 | 2,471 |
Hamilton High School | 55.6 | 2,186 |
Fairfield High School | 49.4 | 1,846 |
Edgewood High School | 89.9 | 951 |
Monroe Elementary School | 71.4 | 1,125 |
Middletown High School | 48.6 | 1,460 |
Talawanda High School | 88.4 | 765 |
Edgewood Intermediate School | 83.8 | 772 |
Edgewood Middle School | 85 | 754 |
Ross Middle School | 96.1 | 662 |
Madison Elementary School | 90.4 | 697 |
Talawanda Middle School | 88.9 | 674 |
Ross High School | 97 | 603 |
Ridgeway Elementary School | 78.9 | 698 |
Monroe High School | 75.6 | 708 |
Cherokee Elementary School | 61.7 | 807 |
Liberty Junior School | 71.3 | 687 |
VanGorden Elementary School | 72.3 | 656 |
Kramer Elementary School | 84.2 | 526 |
Creekside Middle School | 41.1 | 1,062 |
Hopewell Early Childhood School | 58.1 | 744 |
Wyandot Early Childhood School | 64.4 | 661 |
Brookwood Elementary School | 69.7 | 604 |
Fairfield West Elementary School | 51.2 | 819 |
Bridgeport Elementary School | 76.2 | 550 |
Bogan Elementary School | 89.5 | 466 |
Edgewood Primary School | 85.2 | 488 |
Highland Elementary School | 58.6 | 708 |
Independence Elementary School | 70.3 | 590 |
Middletown Middle School | 47.9 | 864 |
Crossroads Middle School | 39.4 | 1,052 |
Linden Elementary School | 63.5 | 644 |
Creekside Early Childhood School | 53.9 | 755 |
Lakota Plains Junior School | 55.7 | 699 |
Garfield Middle School | 49.1 | 784 |
Marshall High School | 60.9 | 627 |
Woodland Elementary School | 56.7 | 661 |
Madison High School | 92.3 | 404 |
Morgan Elementary School | 95.6 | 388 |
Freedom Elementary School | 52 | 711 |
Union Elementary School | 55.7 | 662 |
Adena Elementary School | 52.2 | 703 |
Endeavor Elementary School | 51.3 | 709 |
Wilson Middle School | 66.5 | 538 |
Heritage Early Childhood School | 56.3 | 634 |
Ross Intermediate School | 94.4 | 376 |
Fairfield South Elementary School | 48.9 | 701 |
Maude Marshall Elementary School | 95.2 | 354 |
Monroe Primary School | 71.3 | 471 |
Fairfield Freshman High School | 47.2 | 701 |
Shawnee Early Childhood School | 50.9 | 643 |
Madison Junior High School | 91.9 | 346 |
Lakota Ridge Junior School | 47.2 | 667 |
Elda Elementary School | 93.7 | 333 |
Liberty Early Childhood School | 66.4 | 452 |
Monroe Junior High School | 77.1 | 388 |
Fairfield East Elementary School | 49.1 | 607 |
Fairfield North Elementary School | 49.5 | 590 |
Hopewell Junior School | 61.1 | 471 |
New Miami Elementary School | 86.5 | 318 |
Edgewood Early Childhood Center | 80 | 320 |
Fairwood Elementary School | 39.9 | 639 |
Amanda Elementary School | 67.2 | 372 |
Miller Ridge Elementary School | 63.4 | 393 |
Wildwood Elementary School | 56.8 | 407 |
Mayfield Elementary School | 44.9 | 499 |
Highview 6th Grade Center | 51.2 | 414 |
Central Academy Nongraded Elementary School | 51.5 | 344 |
Rosa Parks Elementary School | 29.7 | 565 |
Creekview Elementary School | 39.5 | 403 |
Crawford Woods Elementary School | 27.1 | 584 |
Fairfield Compass Elementary School | 21.7 | 713 |
Fairfield Central Elementary School | 18.9 | 767 |
New Miami High School | 86.5 | 156 |
Riverview Elementary School | 18 | 666 |
New Miami Middle School | 82.6 | 115 |
Miami School | 57.2 | 159 |
Summit Acdy Comm School for Alternative Learners of Middletown | 74.3 | 101 |
Summit Academy Secondary School - Middletown | 87.1 | 70 |
Middletown Preparatory & Fitness Academy | 13.3 | 308 |
Richard Allen Academy | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE