Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Creekside Early Childhood School welcomed most of the second grade students in the county, registering 260 students.
Within Butler County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,314 students enrolled in the 2023-24 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creekside Early Childhood School | 260 | 34.4 | 755 |
Edgewood Primary School | 250 | 51.2 | 488 |
Hopewell Early Childhood School | 247 | 33.2 | 744 |
Heritage Early Childhood School | 234 | 37 | 633 |
Shawnee Early Childhood School | 230 | 35.8 | 643 |
Monroe Elementary School | 226 | 20.1 | 1,126 |
Wyandot Early Childhood School | 211 | 31.9 | 661 |
Liberty Early Childhood School | 162 | 35.8 | 453 |
Fairfield Central Elementary School | 157 | 20.5 | 767 |
Fairfield South Elementary School | 129 | 18.4 | 701 |
Fairfield Compass Elementary School | 124 | 17.4 | 713 |
Madison Elementary School | 116 | 16.6 | 697 |
Rosa Parks Elementary School | 115 | 20.4 | 564 |
Fairfield West Elementary School | 111 | 13.6 | 819 |
Fairfield North Elementary School | 109 | 18.5 | 589 |
Fairwood Elementary School | 91 | 14.2 | 640 |
Ridgeway Elementary School | 90 | 12.9 | 697 |
Crawford Woods Elementary School | 90 | 15.4 | 585 |
Kramer Elementary School | 89 | 16.9 | 526 |
Riverview Elementary School | 88 | 13.2 | 666 |
Morgan Elementary School | 86 | 22.2 | 388 |
Highland Elementary School | 85 | 12 | 709 |
Mayfield Elementary School | 85 | 17.1 | 498 |
Brookwood Elementary School | 84 | 13.9 | 603 |
Fairfield East Elementary School | 80 | 13.2 | 606 |
Bridgeport Elementary School | 79 | 14.4 | 550 |
Elda Elementary School | 78 | 23.4 | 333 |
Linden Elementary School | 78 | 12.1 | 643 |
Wildwood Elementary School | 75 | 18.9 | 397 |
Bogan Elementary School | 69 | 14.8 | 467 |
Miller Ridge Elementary School | 67 | 17.5 | 383 |
Creekview Elementary School | 65 | 16.4 | 397 |
Amanda Elementary School | 62 | 16.7 | 372 |
Maude Marshall Elementary School | 56 | 15.8 | 354 |
Central Academy Nongraded Elementary School | 46 | 13.4 | 344 |
New Miami Elementary School | 43 | 13.4 | 320 |
Middletown Preparatory & Fitness Academy | 37 | 12.1 | 307 |
Richard Allen Academy | 16 | 15.7 | 102 |
Summit Acdy Comm School for Alternative Learners of Middletown | 16 | 15.8 | 101 |
Liberty Junior School | 0 | 0 | 687 |
Lakota West High School | 0 | 0 | 2,464 |
Union Elementary School | 0 | 0 | 661 |
Hopewell Junior School | 0 | 0 | 471 |
Adena Elementary School | 0 | 0 | 703 |
Summit Academy Secondary School - Middletown | 0 | 0 | 65 |
Independence Elementary School | 0 | 0 | 591 |
Garfield Middle School | 0 | 0 | 784 |
Miami School | 0 | 0 | 147 |
Talawanda High School | 0 | 0 | 759 |
Monroe Primary School | 0 | 0 | 470 |
Lakota Ridge Junior School | 0 | 0 | 667 |
Endeavor Elementary School | 0 | 0 | 710 |
Lakota East High School | 0 | 0 | 2,209 |
VanGorden Elementary School | 0 | 0 | 656 |
Crossroads Middle School | 0 | 0 | 1,052 |
Creekside Middle School | 0 | 0 | 1,062 |
Madison High School | 0 | 0 | 403 |
Madison Junior High School | 0 | 0 | 346 |
Lakota Plains Junior School | 0 | 0 | 699 |
Fairfield High School | 0 | 0 | 1,840 |
Fairfield Freshman High School | 0 | 0 | 700 |
Edgewood Middle School | 0 | 0 | 754 |
Talawanda Middle School | 0 | 0 | 674 |
Ross High School | 0 | 0 | 602 |
Marshall High School | 0 | 0 | 627 |
Ross Middle School | 0 | 0 | 661 |
Monroe Junior High School | 0 | 0 | 387 |
Monroe High School | 0 | 0 | 707 |
Ross Intermediate School | 0 | 0 | 376 |
Hamilton High School | 0 | 0 | 2,186 |
Edgewood High School | 0 | 0 | 948 |
Edgewood Intermediate School | 0 | 0 | 771 |
Middletown Middle School | 0 | 0 | 863 |
New Miami High School | 0 | 0 | 155 |
New Miami Middle School | 0 | 0 | 116 |
Middletown High School | 0 | 0 | 1,456 |
Highview 6th Grade Center | 0 | 0 | 414 |
Freedom Elementary School | 0 | 0 | 711 |
Woodland Elementary School | 0 | 0 | 660 |
Wilson Middle School | 0 | 0 | 536 |
Cherokee Elementary School | 0 | 0 | 807 |
Edgewood Early Childhood Center | 0 | 0 | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE