Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Edgewood Intermediate School welcomed most of the fifth grade students in the county, registering 257 students.
Within Butler County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Butler County ranked seventh in enrollment numbers, with a total of 54,314 students enrolled in the 2023-24 school year. It was also ranked seventh the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Intermediate School | 257 | 33.3 | 771 |
Monroe Elementary School | 235 | 20.9 | 1,126 |
Cherokee Elementary School | 214 | 26.5 | 807 |
Ross Intermediate School | 207 | 55.1 | 376 |
VanGorden Elementary School | 190 | 29 | 656 |
Union Elementary School | 187 | 28.3 | 661 |
Adena Elementary School | 185 | 26.3 | 703 |
Woodland Elementary School | 180 | 27.3 | 660 |
Endeavor Elementary School | 166 | 23.4 | 710 |
Freedom Elementary School | 162 | 22.8 | 711 |
Independence Elementary School | 155 | 26.2 | 591 |
Fairfield South Elementary School | 151 | 21.5 | 701 |
Fairfield Compass Elementary School | 136 | 19.1 | 713 |
Fairfield West Elementary School | 130 | 15.9 | 819 |
Fairfield Central Elementary School | 129 | 16.8 | 767 |
Fairfield North Elementary School | 115 | 19.5 | 589 |
Madison Elementary School | 104 | 14.9 | 697 |
Highland Elementary School | 97 | 13.7 | 709 |
Ridgeway Elementary School | 90 | 12.9 | 697 |
Linden Elementary School | 89 | 13.8 | 643 |
Brookwood Elementary School | 89 | 14.8 | 603 |
Fairfield East Elementary School | 89 | 14.7 | 606 |
Rosa Parks Elementary School | 87 | 15.4 | 564 |
Riverview Elementary School | 86 | 12.9 | 666 |
Kramer Elementary School | 86 | 16.3 | 526 |
Fairwood Elementary School | 84 | 13.1 | 640 |
Crawford Woods Elementary School | 83 | 14.2 | 585 |
Creekview Elementary School | 81 | 20.4 | 397 |
Bogan Elementary School | 79 | 16.9 | 467 |
Bridgeport Elementary School | 74 | 13.5 | 550 |
Mayfield Elementary School | 73 | 14.7 | 498 |
Miller Ridge Elementary School | 68 | 17.8 | 383 |
Wildwood Elementary School | 68 | 17.1 | 397 |
Maude Marshall Elementary School | 62 | 17.5 | 354 |
Amanda Elementary School | 59 | 15.9 | 372 |
Central Academy Nongraded Elementary School | 53 | 15.4 | 344 |
New Miami Elementary School | 45 | 14.1 | 320 |
Middletown Preparatory & Fitness Academy | 38 | 12.4 | 307 |
Summit Acdy Comm School for Alternative Learners of Middletown | 18 | 17.8 | 101 |
Richard Allen Academy | 16 | 15.7 | 102 |
Hamilton High School | 0 | 0 | 2,186 |
Fairfield High School | 0 | 0 | 1,840 |
Fairfield Freshman High School | 0 | 0 | 700 |
Edgewood Middle School | 0 | 0 | 754 |
Talawanda Middle School | 0 | 0 | 674 |
Ross High School | 0 | 0 | 602 |
Marshall High School | 0 | 0 | 627 |
Monroe High School | 0 | 0 | 707 |
Monroe Junior High School | 0 | 0 | 387 |
Ross Middle School | 0 | 0 | 661 |
Morgan Elementary School | 0 | 0 | 388 |
Edgewood High School | 0 | 0 | 948 |
Middletown Middle School | 0 | 0 | 863 |
New Miami High School | 0 | 0 | 155 |
New Miami Middle School | 0 | 0 | 116 |
Middletown High School | 0 | 0 | 1,456 |
Highview 6th Grade Center | 0 | 0 | 414 |
Wilson Middle School | 0 | 0 | 536 |
Edgewood Early Childhood Center | 0 | 0 | 319 |
Creekside Early Childhood School | 0 | 0 | 755 |
Edgewood Primary School | 0 | 0 | 488 |
Summit Academy Secondary School - Middletown | 0 | 0 | 65 |
Hopewell Junior School | 0 | 0 | 471 |
Lakota West High School | 0 | 0 | 2,464 |
Liberty Junior School | 0 | 0 | 687 |
Liberty Early Childhood School | 0 | 0 | 453 |
Wyandot Early Childhood School | 0 | 0 | 661 |
Shawnee Early Childhood School | 0 | 0 | 643 |
Heritage Early Childhood School | 0 | 0 | 633 |
Hopewell Early Childhood School | 0 | 0 | 744 |
Elda Elementary School | 0 | 0 | 333 |
Lakota Plains Junior School | 0 | 0 | 699 |
Garfield Middle School | 0 | 0 | 784 |
Miami School | 0 | 0 | 147 |
Talawanda High School | 0 | 0 | 759 |
Monroe Primary School | 0 | 0 | 470 |
Lakota Ridge Junior School | 0 | 0 | 667 |
Lakota East High School | 0 | 0 | 2,209 |
Crossroads Middle School | 0 | 0 | 1,052 |
Creekside Middle School | 0 | 0 | 1,062 |
Madison High School | 0 | 0 | 403 |
Madison Junior High School | 0 | 0 | 346 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE