Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 95%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Ohio across all industries submitted 6,622 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Butler County Today publication area during 2024, filing a total of 130 petitions (71.8% of all submissions) and receiving 122 approvals, resulting in an approval rate of 93.8%. The Educational Services industry followed, with 15 petitions (8.3% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Agent Infotek, Inc. with 36 petitions and 91.7% of them approved, CBTS Technology Solutions, LLC with 22 petitions and 95.5% of them approved, and Kaleidoscope Innovation with 16 petitions filed and an approval rate of 87.5%.
Compared to 2023, Ohio saw a 39.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 130 | 71.8% | 93.8% | 6.2% |
2 | Educational Services | 15 | 8.3% | 100% | 0% |
3 | Manufacturing | 14 | 7.7% | 100% | 0% |
4 | Construction | 5 | 2.8% | 100% | 0% |
5 | Wholesale Trade | 4 | 2.2% | 100% | 0% |
5 | Health Care and Social Assistance | 4 | 2.2% | 100% | 0% |
7 | Agriculture, Forestry, Fishing and Hunting | 2 | 1.1% | 50% | 50% |
7 | Retail Trade | 2 | 1.1% | 100% | 0% |
9 | Other Services (except Public Administration) | 1 | 0.6% | 100% | 0% |
9 | Accommodation and Food Services | 1 | 0.6% | 100% | 0% |
9 | Finance and Insurance | 1 | 0.6% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.6% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Agent Infotek, Inc. | Professional, Scientific, and Technical Services | 36 | 91.7% | 8.3% |
CBTS Technology Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Kaleidoscope Innovation | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Miami University | Educational Services | 15 | 100% | 0% |
NXT Automate, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
E-Technologies Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Trew, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Emergingit Services, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Jupiter It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cleveland-Cliffs Steel, Corp. | Manufacturing | 4 | 100% | 0% |
Sentrilock, LLC | Wholesale Trade | 3 | 100% | 0% |
Devicor Medical Products, Inc. | Manufacturing | 3 | 100% | 0% |
Lithko Contracting, LLC | Construction | 2 | 100% | 0% |
80 Acres Urban Agriculture, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 50% | 50% |
Alecta Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Workhorse Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
United Group Services, Inc. | Construction | 1 | 100% | 0% |
Medicine Inpatient Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Multilinks Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Truechoicepack, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ohio Heat Holdings, LLC | Manufacturing | 1 | 100% | 0% |
Oxford Music Academy, LLC | Educational Services | 1 | 100% | 0% |
Process Plus, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ripple Junction Design Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Phased Array Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Mccullough Hyde Memorial Hospital Incorporated | Health Care and Social Assistance | 1 | 100% | 0% |
Sharonville Family Dental - Ming Yu LLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
The Hamilton Caster and Manufacturing Company | Manufacturing | 1 | 100% | 0% |
The Cincinnati Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Standex Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
Statking Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
828 Logistics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
#1a Lifesafer, Inc. | Manufacturing | 1 | 100% | 0% |
Analysis Express, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
B-Hak, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Barrett Paving Materials, Inc. | Construction | 1 | 100% | 0% |
Caruso, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cinmar, LLC | Retail Trade | 1 | 100% | 0% |
Clarkwestern Dietrich Building Sys | Manufacturing | 1 | 100% | 0% |
Continuantoh, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Cornerstone Shared Services, LLC | Retail Trade | 1 | 100% | 0% |
Eco Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ensemble RCM, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esi, Inc. | Construction | 1 | 100% | 0% |
Eurofins QTA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exclusive Services, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Gentherm Medical, LLC | Manufacturing | 1 | 100% | 0% |
Golden Resources, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gourmet Valley, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Homefront Nursing, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Infinite Tiers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE