OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Butler County welcomed 54,703 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 12.9% of the student body to be the second most represented ethnicity in the county.
Among the 82 schools in Butler County, Fairfield High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 430 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Fairfield High School | 23.2 | 1,855 |
Lakota West High School | 16.7 | 2,419 |
Middletown High School | 20.4 | 1,502 |
Crossroads Middle School | 28.1 | 1,082 |
Hamilton High School | 14.1 | 2,133 |
Fairfield Compass Elementary School | 34.6 | 697 |
Lakota East High School | 10.6 | 2,215 |
Creekside Middle School | 20.8 | 1,073 |
Fairfield Central Elementary School | 30.2 | 735 |
Rosa Parks Elementary School | 29.8 | 574 |
Fairfield West Elementary School | 20.6 | 807 |
Middletown Middle School | 17.7 | 886 |
Riverview Elementary School | 23.7 | 655 |
Fairfield South Elementary School | 21.4 | 706 |
Fairfield Freshman High School | 20.1 | 722 |
Freedom Elementary School | 19.4 | 680 |
Lakota Ridge Junior School | 19.4 | 669 |
Creekside Early Childhood School | 15.8 | 768 |
Lakota Plains Junior School | 16.3 | 728 |
Fairfield East Elementary School | 20.1 | 586 |
Endeavor Elementary School | 16.5 | 705 |
Shawnee Early Childhood School | 17.1 | 672 |
Fairfield North Elementary School | 18.3 | 622 |
Wilson Middle School | 17.3 | 625 |
Adena Elementary School | 16.2 | 668 |
Creekview Elementary School | 25.8 | 399 |
Union Elementary School | 15.6 | 629 |
Crawford Woods Elementary School | 16.8 | 553 |
Monroe Elementary School | 8.4 | 1,088 |
Garfield Middle School | 11.6 | 752 |
Highview 6th Grade Center | 19.3 | 446 |
Liberty Junior School | 11.7 | 719 |
Middletown Preparatory & Fitness Academy | 29.1 | 285 |
Heritage Early Childhood School | 13 | 617 |
Woodland Elementary School | 12.3 | 628 |
Cherokee Elementary School | 9.3 | 804 |
Brookwood Elementary School | 12.2 | 605 |
Hopewell Early Childhood School | 9.7 | 730 |
Fairwood Elementary School | 9.5 | 671 |
Mayfield Elementary School | 14 | 457 |
Wyandot Early Childhood School | 9.4 | 661 |
Central Academy Nongraded Elementary School | 18.5 | 335 |
VanGorden Elementary School | 8.8 | 661 |
Hopewell Junior School | 12 | 484 |
Miller Ridge Elementary School | 14.4 | 404 |
Richard Allen Academy | 41.7 | 132 |
Ridgeway Elementary School | 7.4 | 729 |
Linden Elementary School | 9.1 | 594 |
Highland Elementary School | 7.4 | 716 |
Marshall High School | 13.3 | 375 |
Independence Elementary School | 8 | 575 |
Amanda Elementary School | 11 | 383 |
Liberty Early Childhood School | 7.7 | 493 |
Monroe High School | 4.9 | 709 |
Bridgeport Elementary School | 5.9 | 589 |
Monroe Primary School | 7.2 | 486 |
Wildwood Elementary School | 7.8 | 436 |
Miami School | 10.5 | 314 |
Talawanda Middle School | 3.5 | 680 |
Edgewood High School | 2 | 990 |
Edgewood Intermediate School | 2.2 | 809 |
Monroe Junior High School | 4.2 | 402 |
Talawanda High School | 1.9 | 829 |
Edgewood Middle School | 1.9 | 784 |
Kramer Elementary School | 2.8 | 536 |
Bogan Elementary School | 3 | 438 |
Edgewood Primary School | 2.1 | 512 |
Maude Marshall Elementary School | 2.7 | 377 |
Ross Middle School | 0 | 713 |
Ross High School | 0 | 663 |
Madison Elementary School | 0 | 698 |
Ross Intermediate School | 0 | 414 |
Morgan Elementary School | 0 | 387 |
Madison High School | 0 | 379 |
Madison Junior High School | 0 | 372 |
Elda Elementary School | 0 | 350 |
Edgewood Early Childhood Center | 0 | 347 |
New Miami Elementary School | 0 | 323 |
New Miami High School | 0 | 147 |
New Miami Middle School | 0 | 144 |
Summit Acdy Comm School for Alternative Learners of Middletown | 0 | 89 |
Summit Academy Secondary School - Middletown | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE