Adobe Stock
Adobe Stock
Of the 2,716 subsidies provided, the largest was for Green Oak Farms II Partnership, which received $118,532 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Preble County farmer was $1 to Trad Smith.
There were 4,029 fewer subsidies than the year before, and the total value of the subsidies fell by $12,753,972.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Green Oak Farms II Partnership | $118,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,524 |
Green Prairie Turf, Inc. | $65,454 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,294 |
Jordan Farms | $59,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,355 |
Green Oak Farms, Inc. | $59,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,582 |
Vonderhaar Farms, Inc. | $56,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,373 |
Brubaker Grain & Chemical -West Alexandria OH, Inc. | $52,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,005 |
Stephen B. Vanzant | $50,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,918 |
Stephen B. Vanzant | $46,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,918 |
Roger Voge | $44,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,455 |
Steven D. Orr | $44,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,442 |
LA-Lyn Farms, Inc. | $38,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,894 |
Green Oak Farms, Inc. | $36,853 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,582 |
Gary Stahlheber | $36,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,291 |
Vonderhaar Farms, Inc. | $36,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,373 |
Hake Farms, LLC | $36,324 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,864 |
Haber, LLC | $35,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,839 |
Dean Petry | $35,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,322 |
Schmidt Agent, LLC | $34,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,936 |
Dean Petry | $34,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,322 |
Suncrest Agent, LLC | $33,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,116 |
Douglas C. Groh | $33,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,368 |
Kip Denlinger | $32,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,046 |
Geeding Farms, LLC | $32,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,692 |
Roger Voge | $30,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,455 |
Gary Landes | $30,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,391 |
Robert A. Black | $30,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,536 |
Eiler Farms, LLC | $30,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,055 |
Robert J. Doan | $29,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,745 |
Larry Black | $29,262 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,945 |
John Landis | $28,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,764 |
Hake Farms, LLC | $28,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,864 |
Michael L. Besecker | $28,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,392 |
Delk Crosier Farms, Inc. | $28,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,313 |
Jerald D. Price | $27,235 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,023 |
James W. Mitchell Jr. | $27,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,416 |
Ned A. Harter | $26,844 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,997 |
Leedy Farms, LLC | $26,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,757 |
T-M Farm Service, Inc. | $26,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,632 |
David W. Lahman | $26,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,973 |
Nolandsfork Farm, LLC | $25,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,709 |
Yost & Sons - Farming, LLC | $25,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,918 |
Michael Hans | $25,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,930 |
Ristaneo Bros, Inc. | $25,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,710 |
Quentin Bowman | $25,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,244 |
David A. Seals | $24,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,233 |
Keith L. Kemp | $24,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,438 |
James Newton | $24,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,416 |
Robert Bowman Farms, Inc. | $24,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,987 |
Marlin Knaus | $24,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,883 |
Roger Voge | $23,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,455 |
William Jay Murphy | $23,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,121 |
Jerald D. Price | $23,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,023 |
Steve Shafer | $22,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,880 |
Ned A. Harter | $22,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,997 |
Fred Haber | $22,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,255 |
Theodore H. Lybrook | $21,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,661 |
Michael Hans | $21,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,930 |
Stephen B. Vanzant | $21,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,918 |
Brent D. Slade | $21,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,720 |
Brent D. Slade | $21,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,720 |
Donald A. Jackson | $20,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,288 |
W M Hildebolt Farms, LLLP | $20,901 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $37,775 |
Jordan Farms | $20,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,355 |
Terry Lohrey | $20,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,138 |
Michael F. Weadick II | $20,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,164 |
Larry Black | $20,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,945 |
Joe Wigger | $19,949 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $43,637 |
Terry Lohrey | $19,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,138 |
Jeffrey R. Dare | $19,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,785 |
Lloyd R. Lee | $19,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,441 |
Eric Bowman Farms, Inc. | $19,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,202 |
Scott Allen Evans | $19,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,832 |
Rodefer Farms, LLC | $18,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,042 |
Frederick A. Voge | $18,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,266 |
Brent Arnett | $18,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,359 |
Curtis D Falldorf | $18,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,502 |
James Newton | $17,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,416 |
Joshua K. Ruebush | $17,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,416 |
Delk Crosier Farms, Inc. | $16,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,313 |
W M Hildebolt Farms, LLLP | $16,720 | Conservation Reserve Program - Continuous Pip Program | $37,775 |
Randall Bowman Farms, Inc. | $16,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,552 |
Lynn Hans | $16,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,316 |
Etherington Farms, LLC | $16,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,691 |
Jason L. Lee | $16,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,995 |
Scott Allen Evans | $16,154 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,832 |
Eric Bowman Farms, Inc. | $16,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,202 |
Joe Wigger | $15,959 | Conservation Reserve Program - Continuous Pip Program | $43,637 |
Alan G. Halderman | $15,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,195 |
Michael Webster | $15,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,425 |
Michael W. Brubaker | $15,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,901 |
Rodeffer Cattle Company, LLC | $15,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,298 |
Tom McQuiston | $15,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,563 |
James Gibbins | $15,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,326 |
Twin Acre Farms, Inc. | $14,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,151 |
Donald Landes | $14,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,758 |
Anita Dickhaus | $14,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,023 |
Christopher A. Huff | $14,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,784 |
Joel Pipenger | $14,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,073 |
Michael B. Dare | $14,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,941 |
James Andrew Rodefer | $13,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,565 |
Ristaneo Farms, Inc. | $13,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,673 |
Dorchasland Farms | $13,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,846 |
Kendall Lahman | $13,491 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,172 |
Robert Bowman Farms, Inc. | $13,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,987 |
Leedy Farms, LLC | $13,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,757 |
Eiler Farms, LLC | $13,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,055 |
Rex Hensel | $12,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,129 |
Loren A. Brubaker | $12,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,976 |
Suncrest Agent, LLC | $12,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,116 |
Brent Eyler | $12,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,503 |
Leedy Farms, LLC | $12,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,757 |
Joel Pipenger | $12,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,073 |
Stephen B. Vanzant | $12,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,918 |
Larry Shafer | $12,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,785 |
Ronald Landes | $12,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,188 |
Michael Johnson | $12,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,263 |
Michael L. Broermann | $12,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,871 |
Ehrhardt Family Farm, LLC | $12,060 | Conservation Reserve Program Payment - Annual Rental | $12,060 |
Alex Johnson | $12,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,182 |
Larry Shafer | $11,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,785 |
Lloyd R. Lee | $11,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,441 |
Curtis Osswald | $11,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,823 |
MDM Farms, LLC | $11,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,239 |
Mark T. Yeazel | $11,698 | Dairy Margin Coverage Program | $92,370 |
Michael F. Weadick II | $11,503 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,164 |
Jerry L. Sollenberger | $11,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,246 |
Chad K. Kemp | $11,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,731 |
Nolandsfork Farm, LLC | $11,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,709 |
Rodefer Farms, LLC | $11,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,042 |
Joshua K. Ruebush | $10,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,416 |
Deaton Farms, Inc. | $10,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,892 |
Jason L. Sollenberger | $10,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,737 |
Riegel Feed and Grain, Inc. | $10,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,662 |
Terry Brubaker | $10,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,742 |
Michael E. Henning | $10,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,155 |
Gary Rader | $10,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,223 |
Mark T. Yeazel | $10,514 | Dairy Margin Coverage Program | $92,370 |
Daniel H. Eiler III | $10,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,309 |
Frederick R. Guthrie Jr. | $10,231 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,512 |
Deaton Grain Farms, LLC | $10,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,033 |
Gene Tapalman | $10,191 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $33,651 |
Joel Pipenger | $10,099 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,073 |
LA-Lyn Farms, Inc. | $10,096 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,894 |
Michael Johnson | $10,023 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,263 |
Maurice Miller | $10,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,323 |
Brent Arnett | $9,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,359 |
Zona Farms, LLC | $9,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,612 |
Etherington Farms, LLC | $9,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,691 |
Jerald D. Price | $9,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,023 |
Elleman Farms, Inc. | $9,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,806 |
Tim R. Rodefer | $9,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,638 |
Richard E. Lynch | $9,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,732 |
Gary Brubaker | $9,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,924 |
Douglas Fark | $9,542 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $34,698 |
Doyle Brower | $9,521 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $28,146 |
MDM Farms, LLC | $9,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,239 |
Renner Farms, Inc. | $9,428 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $26,269 |
Kip Denlinger | $9,379 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,046 |
Garret Filbrun | $9,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,246 |
Scott A. Glander | $9,216 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,533 |
Kirk Glander | $9,216 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,837 |
Green Oak Farms, Inc. | $9,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,582 |
William C. Gardner | $9,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,916 |
Richard N. Brown | $9,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,920 |
Glen Filbrun | $9,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,473 |
Douglas Fark | $9,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,698 |
Mark A. Bulach | $9,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,280 |
Vonderhaar Farms, Inc. | $9,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,373 |
Patrick M. Jones | $9,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,543 |
Todays Harvest, LLC | $9,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,819 |
Mark T. Yeazel | $9,028 | Dairy Margin Coverage Program | $92,370 |
Mark T. Yeazel | $8,973 | Dairy Margin Coverage Program | $92,370 |
Jeremy Bendel | $8,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,535 |
Randall S. Johnson | $8,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,979 |
Dean Petry | $8,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,322 |
Japheth a Garber | $8,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,273 |
Richard Molen | $8,799 | Conservation Reserve Program Payment - Annual Rental | $8,799 |
Charles William Ruebush | $8,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,764 |
Matthew T. Webster | $8,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,015 |
Michael W. Hemp | $8,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,270 |
Mark T. Yeazel | $8,367 | Dairy Margin Coverage Program | $92,370 |
Renner Farms, Inc. | $8,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,269 |
Rodeffer Farms, LLC | $8,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,525 |
Paradise Farms of Ohio | $8,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,958 |
Zona Farms, LLC | $8,154 | Agricultural Risk Coverage Program - Individual | $29,612 |
Gene Tapalman | $8,153 | Conservation Reserve Program - Continuous Pip Program | $33,651 |
Dakota Bowman Farms, LLC | $8,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,155 |
Robert A. Godown | $8,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,563 |
Marlin Knaus | $7,964 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,883 |
Jack Florkey | $7,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,447 |
John Proeschel | $7,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,892 |
DJC Trucking, Inc. | $7,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,373 |
Joe Wigger | $7,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,637 |
William D. Bowers | $7,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,198 |
Glen Filbrun | $7,676 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,473 |
Douglas Fark | $7,632 | Conservation Reserve Program - Continuous Pip Program | $34,698 |
Doyle Brower | $7,617 | Conservation Reserve Program - Continuous Pip Program | $28,146 |
Patrick M. Jones | $7,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,543 |
Michael W. Hemp | $7,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,270 |
Renner Farms, Inc. | $7,542 | Conservation Reserve Program - Continuous Pip Program | $26,269 |
Dan A. Hays | $7,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,844 |
Margaret R. Rumpke | $7,498 | Conservation Reserve Program Payment - Annual Rental | $7,498 |
Steinke Farms, LLC | $7,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,150 |
Douglas Downing | $7,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,252 |
Scott A. Glander | $7,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,533 |
Kirk Glander | $7,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,837 |
Trad Smith | $7,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,763 |
Logan Deeter | $7,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,186 |
David Dickhaus | $7,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,862 |
Steve A. Dickhaus | $7,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,348 |
DJC Trucking, Inc. | $7,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,373 |
Mark T. Yeazel | $7,184 | Dairy Margin Coverage Program | $92,370 |
Thomas M. Messenger | $7,133 | Conservation Reserve Program Payment - Annual Rental | $7,133 |
Mark T. Yeazel | $7,074 | Dairy Margin Coverage Program | $92,370 |
James M Klipfer | $7,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,305 |
Mark T. Yeazel | $7,046 | Dairy Margin Coverage Program | $92,370 |
Delk Crosier Farms, Inc. | $7,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,313 |
Douglas Beiser | $7,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,905 |
John Barnes | $6,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,992 |
Dale Filbrun Farms, Inc. | $6,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,422 |
Douglas Beiser | $6,859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,905 |
Ronald Landes | $6,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,188 |
Ned A. Harter | $6,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,997 |
William C. Gardner | $6,650 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,916 |
Jonathon Ty Newton | $6,574 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,461 |
Mark T. Yeazel | $6,496 | Dairy Margin Coverage Program | $92,370 |
Adam M. Osswald | $6,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,623 |
Matthew Aaron Keating | $6,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,786 |
Tim Fligor | $6,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,401 |
Benjamin Krull | $6,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,839 |
Roger Krull | $6,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,620 |
Timothy Krull | $6,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,186 |
Frank J. Henn | $6,364 | Conservation Reserve Program Payment - Annual Rental | $6,364 |
Derek A. Vonderhaar | $6,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,645 |
T-M Farm Service, Inc. | $6,332 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,632 |
David L Jetmore, Crut | $6,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,097 |
James W. Mitchell Jr. | $6,321 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,416 |
Roger Gebhart | $6,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,780 |
Lynn Hans | $6,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,316 |
Ed McWhinney | $6,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,658 |
