Adobe Stock
Adobe Stock
Of the 1,375 subsidies provided, the largest was for Green Prairie Turf, Inc., which received $65,454 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Butler County farmer was $1 to Michael W. Bolton.
There were 1,888 fewer subsidies than the year before, and the total value of the subsidies fell by $5,728,293.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Green Prairie Turf, Inc. | $65,454 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,294 |
Gifford Farms, LLC | $38,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,559 |
Robert Glen Majors | $33,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,958 |
Beiser Brothers, LLC | $32,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,621 |
Gerber Farms, Inc. | $32,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,800 |
Adam Smith Family Farms, LLC | $31,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,983 |
Robert A. Black | $30,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,536 |
Beiser Farms, Inc. | $29,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,407 |
Robert J. Doan | $29,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,745 |
Knollman Farms, Inc. | $26,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,833 |
Douglas Turner | $24,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,321 |
Croucher Farms, LLC | $22,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,075 |
Garver Farms, Inc. | $22,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,558 |
John B. Craig | $21,253 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $38,255 |
Kevin Robert Majors | $20,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,052 |
Glen Minges | $20,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,739 |
Matthew C. Gillespie | $20,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,672 |
Matthew C. Gillespie | $19,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,672 |
Matthew Thomas Trout | $19,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,185 |
Dallas Butterfield | $18,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,246 |
Steven Shaw | $18,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,510 |
Chris Proeschel Farms, LLC | $17,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,334 |
Steven Shaw | $17,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,510 |
William Koch III | $17,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,367 |
John B. Craig | $17,002 | Conservation Reserve Program - Continuous Pip Program | $38,255 |
Michael Glen Majors | $16,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,454 |
Croucher Farms, LLC | $16,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,075 |
Walter C. Minges | $16,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,809 |
Eric M. Doan | $16,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,484 |
Michael W. Gorman | $16,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,084 |
Eric M. Sherman | $15,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,502 |
Knechts Partnership | $15,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,518 |
Garver Farms, Inc. | $15,272 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,558 |
Walter C. Minges | $15,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,809 |
Andrew D. Beiser | $14,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,924 |
Herbert Summe | $14,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,053 |
Chris Proeschel Farms, LLC | $14,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,334 |
Gerber Farms, Inc. | $14,513 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,800 |
David Minges | $14,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,827 |
H B Owen & Son, Inc. | $14,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,258 |
William F. Koch IV | $14,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,445 |
Edward I. Beeler | $13,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,503 |
Eric M. Doan | $13,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,484 |
Carl A. Summe | $13,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,649 |
Bruce A. Bonham | $13,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,381 |
Gerber Farms, Inc. | $13,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,800 |
Fruth Family Farms, LLC | $13,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,267 |
William T. Roe | $12,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,860 |
Larry Beiser | $12,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,621 |
Larry Beiser | $12,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,621 |
Nathan Gillespie | $12,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,871 |
Glen Minges | $12,154 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,739 |
Eric M. Sherman | $12,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,502 |
Stephan M. Janos | $12,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,491 |
Harris Farms Partnership | $12,075 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,454 |
Jacob P. Taylor | $11,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,249 |
David Bratton | $11,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,305 |
Daniel J. Crout | $11,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,190 |
Daniel J. Burwinkel | $11,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,194 |
Charles A. Friday | $11,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,971 |
James T. Schulte | $10,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,149 |
Robert C. Groh | $10,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,258 |
Dennis William Majors | $10,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,552 |
James Garner | $10,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,412 |
Kiefer Brothers, LLC | $10,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,209 |
Jerry Burwinkel | $10,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,302 |
Robert Glen Majors | $10,070 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,958 |
Patty D. McQueen | $10,037 | Conservation Reserve Program Payment - Annual Rental | $20,471 |
Bruce A. Bonham | $10,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,381 |
Nathan Gillespie | $9,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,871 |
Winter Farms | $9,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,617 |
Dallas Butterfield | $9,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,246 |
Gifford Farms, LLC | $9,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,559 |
Oakland Farms, Inc. | $9,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,910 |
Janet Majors | $9,564 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,728 |
Jacob P. Taylor | $9,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,249 |
Larry Bake & Son, Inc. | $9,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,563 |
John David Bonham | $9,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,405 |
John R. Bonham | $9,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,405 |
John S. Miller | $9,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,777 |
Winter Farms | $9,180 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,617 |
Larry Beiser | $8,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,621 |
Niederman Farms Irrevocable Trust | $8,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,976 |
Robert C. Groh | $8,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,258 |
Niederman Farms Irrevocable Trust | $8,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,976 |
William G. Carter | $8,210 | Conservation Reserve Program Payment - Annual Rental | $8,210 |
Ed Sunberg | $7,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,070 |
Jeffrey Truster | $7,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,206 |
Christopher A. Jones | $7,865 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $14,157 |
Donald Wm Garver | $7,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,839 |
Daniel Sunberg | $7,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,065 |
Matthew Thomas Trout | $7,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,185 |
Janet Majors | $7,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,728 |
Gary J. Hesselbrock | $7,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,415 |
Big S Farms, LLC | $7,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,328 |
Kevin Robert Majors | $7,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,052 |
William F. Koch IV | $7,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,445 |
Neil Hileman | $7,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,107 |
James Garner | $7,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,412 |
Louis-Louis & Constance Jacquemin Trust-Jacquemin | $7,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,274 |
Kiefer Brothers, LLC | $7,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,209 |
Stephan M. Janos | $7,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,491 |
Dennis D. Shaw | $7,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,356 |
Timothy A. Eich | $7,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,138 |
William Koch III | $7,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,367 |
Jason D. Herrmann | $7,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,369 |
David Minges | $6,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,827 |
David Vollmer | $6,985 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,006 |
David Vollmer | $6,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,006 |
Carl A. Summe | $6,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,649 |
Candace K. Cook | $6,821 | Conservation Reserve Program Payment - Annual Rental | $6,821 |
Herbert J. Summe II | $6,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,765 |
Fear Not Farms, LLC | $6,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,381 |
Matthew Thomas Trout | $6,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,185 |
Adam D. Miller | $6,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,312 |
Andrew D. Beiser | $6,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,924 |
Timothy Ernest Miller | $6,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,482 |
Vonderhaar Farms | $6,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,746 |
Christopher A. Jones | $6,292 | Conservation Reserve Program - Continuous Pip Program | $14,157 |
Harris Farms Partnership | $6,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,454 |
Matthew Thomas Trout | $6,147 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,185 |
Timothy M. Scott | $6,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,894 |
John S. Miller | $6,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,777 |
Nixon Dairy Farms | $6,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,102 |
Douglas Turner | $6,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,321 |
Nixon Dairy Farms | $5,996 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,102 |
Robert R. Houston | $5,959 | Conservation Reserve Program Payment - Annual Rental | $5,959 |
Daniel Lewis Mahlerwein | $5,922 | Agricultural Risk Coverage Program - County | $14,794 |
Patty D. McQueen | $5,798 | Conservation Reserve Program Payment - Annual Rental | $20,471 |
William T. Roe | $5,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,860 |
Croucher Farms, LLC | $5,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,075 |
Timothy A. Eich | $5,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,138 |
Philip C. Bulach | $5,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,143 |
Timothy M. Scott | $5,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,894 |
Theodore R. Jung | $5,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,131 |
Fruth Family Farms, LLC | $5,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,267 |
Matthew C. Gillespie | $5,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,672 |
Duane Clark | $5,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,735 |
Michael Glen Majors | $5,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,454 |
Arthur C. Dudley | $5,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,495 |
Robert J. Doan | $5,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,745 |
Garrett S Dill - Garrett S Dill JR Trust | $5,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,497 |
Heck Acres, LLC | $5,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,221 |
Fear Not Farms, LLC | $5,040 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,381 |
John David Bonham | $5,014 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,405 |
John R. Bonham | $5,014 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,405 |
Andrew B. Bonham | $4,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,428 |
Vada L Sciannamblo | $4,963 | Conservation Reserve Program Payment - Annual Rental | $4,963 |
Adam Smith Family Farms, LLC | $4,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,983 |
Matthew C. Gillespie | $4,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,672 |
Philip C. Bulach | $4,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,143 |
Patty D. McQueen | $4,636 | Conservation Reserve Program Payment - Annual Rental | $20,471 |
Elaine Bulach | $4,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,574 |
Herbert Summe | $4,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,053 |
Robert F. Simpson | $4,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,386 |
David Lierer JR | $4,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,850 |
Sarah Summe | $4,522 | Dairy Margin Coverage Program | $34,435 |
Robert Glen Majors | $4,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,958 |
Thomas Maddox | $4,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,128 |
Timothy Beiser | $4,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,125 |
Gary J. Hesselbrock | $4,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,415 |
Steven Shaw | $4,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,510 |
Brad L. Davis | $4,317 | Conservation Reserve Program Payment - Annual Rental | $8,762 |
JDR Farm, LLC | $4,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,051 |
Daniel Lewis Mahlerwein | $4,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,794 |
Garrett S Dill - Garrett S Dill JR Trust | $4,153 | Conservation Reserve Program Payment - Annual Rental | $10,497 |
Niederman Farms Irrevocable Trust | $4,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,976 |
Mark Butterfield | $4,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,136 |
Sarah Summe | $4,064 | Dairy Margin Coverage Program | $34,435 |
Ronald Nagala | $4,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,159 |
Jay Butterfield | $4,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,102 |
David Lierer JR | $3,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,850 |
David Hiltbrand | $3,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,996 |
Sigel Cattle Company, Inc. | $3,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,869 |
David Minges | $3,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,827 |
William R. Eisele | $3,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,810 |
Alexander Proeschel | $3,825 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,821 |
Garver Farms, Inc. | $3,818 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,558 |
Roger Creasy | $3,815 | Conservation Reserve Program Payment - Annual Rental | $3,815 |
Walter C. Minges | $3,813 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,809 |
Bernard Roell | $3,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,740 |
Walter C. Minges | $3,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,809 |
Edward Truster | $3,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,940 |
Andrew Petri | $3,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,683 |
Chris Proeschel Farms, LLC | $3,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,334 |
Tim L. Buckley | $3,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,599 |
Gerber Farms, Inc. | $3,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,800 |
Garry L Glasshagel | $3,626 | Conservation Reserve Program Payment - Annual Rental | $3,790 |
Steve Bolser | $3,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,052 |
Eric M. Doan | $3,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,484 |
David Eric Bommer | $3,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,813 |
Edward C. Ulreich | $3,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,290 |
Eric M. Doan | $3,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,484 |
Robert F. Simpson | $3,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,386 |
Sarah Summe | $3,490 | Dairy Margin Coverage Program | $34,435 |
Sarah Summe | $3,468 | Dairy Margin Coverage Program | $34,435 |
Steve Bolser | $3,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,052 |
Carl A. Summe | $3,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,649 |
Herbert Summe | $3,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,053 |
Josh Wesley Robinson | $3,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,677 |
John R. Jones | $3,277 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,275 |
Tussey Family Farm, LLC | $3,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,246 |
Steele Land Trust | $3,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,303 |
Sarah Summe | $3,234 | Dairy Margin Coverage Program | $34,435 |
Arthur C. Dudley | $3,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,495 |
Elaine Bulach | $3,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,574 |
Andrew Petri | $3,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,683 |
Jeff Becker | $3,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,503 |
Gerber Farms, Inc. | $3,141 | Price Loss Coverage Program | $67,800 |
Ejem Schlichter Farm, LLC | $3,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,855 |
Valerie Krugh | $3,126 | Conservation Reserve Program Payment - Annual Rental | $5,502 |
Earl L Einselen and Wilma J Einselen Rev Trust Agreement | $3,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,310 |
Daniel Lewis Mahlerwein | $3,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,794 |
J & H Keller Farms, LLC | $3,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,564 |
Alexander Herrmann | $3,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,079 |
Alexander Proeschel | $3,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,821 |
Glen Minges | $3,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,739 |
Peyton R. Weekley | $3,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,425 |
Eric M. Sherman | $3,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,502 |
Twin Valley Rod & Gun Club | $3,027 | Conservation Reserve Program Payment - Annual Rental | $3,027 |
Michael D. Johnson | $3,026 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,424 |
Woodruff Family Farm, LLC | $3,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,275 |
Ryan Edward Gries | $2,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,556 |
John Copley | $2,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,792 |
Gary A. Coleman | $2,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,932 |
David J. Shepherd | $2,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,929 |
William Burns | $2,895 | Conservation Reserve Program Payment - Annual Rental | $2,895 |
Michael Garver | $2,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,516 |
William R. Eisele | $2,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,810 |
Timothy Ernest Miller | $2,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,482 |
Glenn Owens | $2,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,974 |
Greg Kirkpatrick | $2,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,840 |
Nick Dengler | $2,830 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,752 |
Michael D. Johnson | $2,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,424 |
Kevin E. Fall | $2,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,279 |
Sarah Summe | $2,777 | Dairy Margin Coverage Program | $34,435 |
Thomas C Bulach and Mary C Bulach Irrev Trust | $2,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,199 |
Sarah Summe | $2,734 | Dairy Margin Coverage Program | $34,435 |
Sarah Summe | $2,724 | Dairy Margin Coverage Program | $34,435 |
William E. Johnson | $2,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,700 |
Michael Garver | $2,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,516 |
Thomas K. Marshall | $2,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,681 |
